Harrity, Tandon, Razik Advance in 1st Round US Open Qualifier; Murray, Lane Out
by Steve Cubbins

October 9, 2013 - It was a bad day for most of the locals as the Delaware Investments U.S. Open men's qualifying got under way at four clubs across Philadelphia.

At Drexel University, which will be hosting all the main draw matches in the PSA and WSA World Series events which, for the first time anywhere, offer equal prize money,  four "local" teaching pros - none of them native Americans, including Drexel's own head coach John White - failed to advance as active tour players Campbell Grayson, Alfredo Avila, Rex Hedrick and Steve Finitsis all advanced in straight games.

Merion Cricket Club was the scene of the sole home win as Todd Harrity delighted his home club crowd with a comeback five-game win over England's Chris Ryder in 75 minutes, the longest match of the round. Eddie Charlton, Abdullah Al Mezayen and Ramit Tandon - a student at Colombia - all advanced without losing a game.

At Germantown Cricket Club Yasir Butt, Matthew Karwalski and Jaymie Haycocks won in straight games while Malaysia's Muhd Asyraf Azan took the full five games and 72 minutes to see off Irishman Arthur Gaskin.

The Racquets Club of Philadelphia was the scene of victories for Mohamed Abouelghar, Shaun Le Roux, Shahier Razik and Charles Sharpes, Abouelghar and Le Roux ending the hopes of USA's Chris Hanson and Gilly Lane.

Day One Results:

MCC
Eddie Charlton (Eng) 3-0 Dane Sharp (Can) 11-9, 11-8, 11-4 (49m)
Abdullah Al Mezayen (Kuw) 3-0 Joe Chapman (Ivb) 11-6, 11-7, 11-7 (33m)
Todd Harrity (Usa) 3-2 Chris Ryder (Eng) 4-11, 11-13, 11-9, 12-10, 11-6 (75m)
Ramit Tandon (Ind) 3-0 Jan Koukal (Cze) 11-6, 11-6, 11-9 (38m)

GCC
Yasir Butt (Pak) 3-0 Sergio Lopez (Mex) 11-8, 11-8, 11-7 (26m)
Matthew Karwalski (Aus) 3-0 Faraz Khan (Usa) 11-7, 11-8, 11-7 (33m)
Muhd Asyraf Azan (Mas) 3-2 Arthur Gaskin (Irl) 8-11, 11-8, 11-6, 6-11, 11-6 (72m)
Jaymie Haycocks (Eng) 3-1 Dylan Murray (Usa) 11-3, 5-11, 11-5, 11-2

RCP
Shahier Razik (Can) 3-1 Ben Coleman (Eng) 7-11, 11-4, 11-8, 11-2 (51m)
Mohamed Abouelghar (Egy) 3-0 Chris Hanson (Usa) 11-4, 11-5, 11-4 (21m)
Shaun Le Roux (Rsa) 3-1 Gilly Lane (Usa) 9-11, 13-11, 12-10, 11-2 (56m)
Charles Sharpes (Eng) 3-1 Gonzalo Miranda (Arg) 7-11, 11-4, 12-10, 12-10 (56m)

Drexel
Campbell Grayson (Nzl) 3-0 Jamie Macaulay (Sco) 11-6, 11-2, 11-5 (21m)
Alfredo Avila (Mex) 3-0 John White (Sco) 11-8, 13-11, 11-8 (47m)
Rex Hedrick (Aus) 3-0 Gavin Jones (Wal) 11-5, 11-4, 11-7 (48m)
Steve Finitsis (Aus) 3-0 Imran Khan (Pak) 11-6, 11-3, 11-3 (22m)








Back To Main