Boston ISDA Quarterfinal Results

Posted January 14, 2011

From The University Club of Boston:

Pro Division Quarter Finals
 
(1)  Mudge/Gould def. Roberts/McArthur   10, 8, 11
(3)  Walker/Chaloner def. Smith/Quick      9 (12) 14, 10
(4)  Jenson/Price def. Khan/Nanda           8 (9)  11, 4
(2)  Mathur/Leach def. Russell/Park        10 (13) 13, 13

 
Pro-Am Division
 
Tierney/Anvari def. Roberts/Baranski       5, 10, 9
McArthur/Bildner def. Jenson/Bullen       11, 9 (11) 9
M. Poor/Park def. Mathur/Quigley           6, 12 (4) 10
Mudge/Bernheimer def. Mariani/Wolpow  13, 12, 11
T. Poor/Leach def. Walker/Stocklan        8, 13, 11
Price/Fagan def. Chaloner/Salter            3, 9, 11
Gould/Hailer def. Russell/Cortes             (10) (14) 9, 10, 14
Davidson/Quick def. Smith/Stuparich      7, 8, 13


Pro Division Round of 16 matches:

Roberts/McArthur def. Lifford/Malloy   11, 9, 10;
Smith/Quick def. Schwartz/Anvari   11, 5 (11) ;
Khan/Nanda def. Bassett/Power   (14) 8, 4, 13;
Russell/Park def. Johnstone/Christiansen   9, 13 (8), 14

Pro Qualifying results:

Lifford.Malloy def. Baglio/Erasmus  9, 3, 2;
Johnstone/Christiansen def. Tierney/Dinerman   2, 10, 12 and became Qualifier1. 
 Lifford/Malloy def. Mariani/Reid   (14) (12)  6, 14, 11  and became Qualifier2



Back To Main