Updated ISDA Men's World Doubles Rankings
from DailySquashReport.com

Damien Mudge


As of February 12, 2012

Ranking    Player    Country    Total Points    Average Points

1    Ben Gould    Australian    2741    369.3
1    Damien Mudge    Australian    2741    369.3
3    Yvain Badan    Swiss    1725    257.5
4    Manek Mathur    Indian    1693    252.17
5    Matt Jenson    Australian    1708.8    245.83
6    Clive Leach    English    1493    229.67
7    Chris Walker    English    1194.8    166.63
7    Mark Chaloner    English    1194.8    166.63
9    Preston Quick    American    844.3    130.71
10    Greg Park    American    1072.3    129.38
11    John Russell    English    822.3    127.04
12    Imran Khan    Pakistani    987.3    126
13    Jonny Smith    English    884.3    124.04
14    Raj Nanda    Australian    754.8    119.13
15    James Hewitt    Canadian    590    98.33
16    Willie Hosey    Irish    571    95.17
17    Greg McArthur    Scottish    607.3    94.54
18    Steve Scharff    American    517.8    86.29
19    Shaun Johnstone    Zimbabwean    554.3    85.71
20    Hamed Anvari    American    511    85.17
21    Eric Christiansen    American    586.8    81.13
22    Ian Power    Canadian    588.5    80.42
23    Bernardo Samper    Columbian    442.8    73.79
23    Mark Price    Australian    442.8    73.79
25    Dan Roberts    Irish    477.3    72.88
26    Graham Bassett    American    492    69.75
27    Josh Schwartz    American    401    66.83
28    Jacque Swanepoel    South African    348.8    58.13
29    Will Mariani    Canadian    360.5    57.58
30    Phil Barker    English    322.8    53.79
31    Paul Price    Australian    284.8    47.46
32    Shane Coleman    Australian    272.3    45.38
33    Todd Ruth    American    240    40
34    Rob Dinerman    American    277    38.17
35    Tim Wyant    American    207    34.5
36    Carl Baglio    Canadian    220.5    33.21
37    James Stout    Bermudan    170    28.33
38    Alex Carter    Canadian    167    27.83
38    Ian Crozier    Canadian    167    27.83
40    Trevor McGuinness    American    157.5    26.25
41    Sunny Hunt    Australian    147    24.5
42    Nathan Dugan    English    137.5    22.92
42    Mike Puertas    English    137.5    22.92
44    Asad Khan    Pakistani    136.5    22.75
45    Tom Harrity    American    125    20.83
46    Ned Marks    American    124.5    20.75
47    Ben Howell    English    122.5    20.42
48    Mike Pirnak    Canadian    120    20
49    Joe Pentland    American    115    19.17
50    Brett Erasmus    South African    81.8    13.63









Back To Main