Usage Statistics for dailysquashreport.com

Summary Period: July 2021
Generated 01-Aug-2021 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 189892
Total Files 166333
Total Pages 137568
Total Visits 31603
Total KBytes 33554073
Total Unique Sites 6453
Total Unique URLs 9483
Total Unique Referrers 3235
Total Unique User Agents 2268
. Avg Max
Hits per Hour 255 1177
Hits per Day 6125 9991
Files per Day 5365 9405
Pages per Day 4437 8321
Sites per Day 208 817
Visits per Day 1019 1629
KBytes per Day 1082389 2160915
Hits by Response Code
Code 200 - OK 87.59% 166333
Code 206 - Partial Content 0.08% 155
Code 304 - Not Modified 4.53% 8605
Code 403 - Forbidden 0.37% 710
Code 404 - Not Found 7.42% 14089

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 5097 2.68% 4408 2.65% 3393 2.47% 1361 4.31% 689 10.68% 1118439 3.33%
2 6044 3.18% 5140 3.09% 3898 2.83% 1078 3.41% 587 9.10% 1668086 4.97%
3 4059 2.14% 3536 2.13% 2739 1.99% 931 2.95% 380 5.89% 699800 2.09%
4 4138 2.18% 3643 2.19% 2913 2.12% 843 2.67% 368 5.70% 739342 2.20%
5 4030 2.12% 3503 2.11% 2383 1.73% 862 2.73% 438 6.79% 769057 2.29%
6 4178 2.20% 3321 2.00% 2355 1.71% 868 2.75% 423 6.56% 744656 2.22%
7 6453 3.40% 5615 3.38% 4834 3.51% 875 2.77% 466 7.22% 1591162 4.74%
8 9150 4.82% 7380 4.44% 7660 5.57% 938 2.97% 411 6.37% 1417651 4.22%
9 7352 3.87% 6565 3.95% 5189 3.77% 962 3.04% 427 6.62% 1708832 5.09%
10 9991 5.26% 9405 5.65% 8321 6.05% 1123 3.55% 607 9.41% 2160915 6.44%
11 6517 3.43% 5998 3.61% 5230 3.80% 901 2.85% 395 6.12% 865382 2.58%
12 8615 4.54% 7992 4.80% 6974 5.07% 1293 4.09% 684 10.60% 1492367 4.45%
13 6355 3.35% 5598 3.37% 4646 3.38% 970 3.07% 555 8.60% 1328857 3.96%
14 6421 3.38% 5782 3.48% 4482 3.26% 1091 3.45% 660 10.23% 1050373 3.13%
15 5999 3.16% 5412 3.25% 4549 3.31% 884 2.80% 471 7.30% 944213 2.81%
16 6568 3.46% 6084 3.66% 5205 3.78% 1228 3.89% 696 10.79% 1125071 3.35%
17 6457 3.40% 5954 3.58% 5167 3.76% 1629 5.15% 817 12.66% 1079738 3.22%
18 6217 3.27% 5724 3.44% 4856 3.53% 1530 4.84% 815 12.63% 897795 2.68%
19 5195 2.74% 4415 2.65% 3249 2.36% 849 2.69% 489 7.58% 934213 2.78%
20 7383 3.89% 5234 3.15% 5538 4.03% 1196 3.78% 666 10.32% 1016201 3.03%
21 6254 3.29% 5298 3.19% 3962 2.88% 1040 3.29% 515 7.98% 950440 2.83%
22 6119 3.22% 5497 3.30% 4611 3.35% 959 3.03% 438 6.79% 1145309 3.41%
23 7463 3.93% 6735 4.05% 5277 3.84% 1141 3.61% 568 8.80% 1179246 3.51%
24 5302 2.79% 4835 2.91% 4167 3.03% 928 2.94% 513 7.95% 723322 2.16%
25 5283 2.78% 4752 2.86% 3927 2.85% 880 2.78% 384 5.95% 744058 2.22%
26 7242 3.81% 6597 3.97% 5187 3.77% 1019 3.22% 544 8.43% 1142054 3.40%
27 5536 2.92% 4806 2.89% 3612 2.63% 1016 3.21% 475 7.36% 918290 2.74%
28 5887 3.10% 5235 3.15% 3866 2.81% 973 3.08% 509 7.89% 1027203 3.06%
29 5237 2.76% 3695 2.22% 3465 2.52% 842 2.66% 453 7.02% 785356 2.34%
30 4897 2.58% 4274 2.57% 2902 2.11% 909 2.88% 512 7.93% 826088 2.46%
31 4453 2.35% 3900 2.34% 3011 2.19% 877 2.78% 397 6.15% 760557 2.27%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 260 8063 4.25% 238 7408 4.45% 217 6738 4.90% 44556 1381247 4.12%
1 224 6950 3.66% 204 6341 3.81% 185 5750 4.18% 38739 1200898 3.58%
2 214 6645 3.50% 193 5984 3.60% 170 5284 3.84% 34950 1083435 3.23%
3 267 8283 4.36% 239 7411 4.46% 213 6625 4.82% 43904 1361030 4.06%
4 239 7415 3.90% 212 6591 3.96% 187 5809 4.22% 42769 1325829 3.95%
5 277 8610 4.53% 246 7630 4.59% 209 6502 4.73% 52241 1619482 4.83%
6 296 9203 4.85% 240 7457 4.48% 189 5869 4.27% 52235 1619276 4.83%
7 295 9152 4.82% 245 7599 4.57% 185 5756 4.18% 56721 1758354 5.24%
8 294 9115 4.80% 253 7856 4.72% 195 6045 4.39% 51530 1597432 4.76%
9 287 8904 4.69% 255 7917 4.76% 188 5849 4.25% 51023 1581721 4.71%
10 267 8296 4.37% 239 7429 4.47% 177 5517 4.01% 46877 1453187 4.33%
11 284 8804 4.64% 250 7779 4.68% 203 6320 4.59% 52018 1612546 4.81%
12 265 8222 4.33% 236 7328 4.41% 194 6024 4.38% 46951 1455475 4.34%
13 278 8626 4.54% 243 7540 4.53% 196 6085 4.42% 49755 1542393 4.60%
14 284 8804 4.64% 254 7878 4.74% 203 6323 4.60% 49817 1544313 4.60%
15 273 8467 4.46% 239 7432 4.47% 194 6019 4.38% 47335 1467377 4.37%
16 248 7699 4.05% 215 6676 4.01% 175 5446 3.96% 43092 1335860 3.98%
17 227 7044 3.71% 195 6067 3.65% 162 5045 3.67% 41000 1271005 3.79%
18 211 6561 3.46% 180 5605 3.37% 156 4842 3.52% 38332 1188303 3.54%
19 220 6834 3.60% 185 5738 3.45% 156 4850 3.53% 38510 1193799 3.56%
20 229 7101 3.74% 200 6215 3.74% 170 5290 3.85% 47495 1472358 4.39%
21 224 6947 3.66% 189 5878 3.53% 156 4857 3.53% 37412 1159776 3.46%
22 223 6941 3.66% 195 6069 3.65% 163 5077 3.69% 35707 1106911 3.30%
23 232 7206 3.79% 209 6505 3.91% 182 5646 4.10% 39422 1222068 3.64%

Top 30 of 9483 Total URLs
# Hits KBytes URL
1 41017 21.60% 984035 2.93% /webalizer/
2 16455 8.67% 12590626 37.52% /
3 3675 1.94% 404285 1.20% /webalizer/usage_202107.html
4 3053 1.61% 149 0.00% /robots.txt
5 2609 1.37% 139020 0.41% /a_stuart1.jpg
6 2298 1.21% 23521 0.07% /a_feather_racket_sports_sm_logo.jpg
7 2073 1.09% 63736 0.19% /a_fairfield_look_logo.jpg
8 2069 1.09% 58490 0.17% /a_bk_logo_18.jpg
9 2062 1.09% 36776 0.11% /a_dsr_logo_gif_3.jpg
10 2002 1.05% 6789 0.02% /screen.css
11 1587 0.84% 4397 0.01% /screen_2.css
12 1154 0.61% 1688 0.01% /10_30_16_psa.htm
13 999 0.53% 47373 0.14% /a_dsr_logo_gif.jpg
14 850 0.45% 7862 0.02% /a_black_knight_logo1_sm.jpg
15 809 0.43% 93171 0.28% /motel_1_index.jpg
16 739 0.39% 31820 0.09% /a_wo_4.jpg
17 709 0.37% 30561 0.09% /a_night_scene.JPG
18 668 0.35% 35586 0.11% /a_drive_in.jpg
19 575 0.30% 38462 0.11% /a_finals_4.jpg
20 451 0.24% 128392 0.38% /jobs_link.htm
21 438 0.23% 25685 0.08% /a_wo_2.jpg
22 431 0.23% 30580 0.09% /a_wo_1.jpg
23 415 0.22% 26334 0.08% /19_stories_print_cover_photo.jpg
24 410 0.22% 32034 0.10% /a_wo_3.jpg
25 247 0.13% 1444 0.00% /a_job_logo.jpg
26 212 0.11% 43948 0.13% /7_9_21_job.htm
27 211 0.11% 26898 0.08% /webalizer/usage_202008.html
28 207 0.11% 13869 0.04% /7_23_21_guy.htm
29 199 0.10% 2532 0.01% /a_archive_photo.jpg
30 191 0.10% 93714 0.28% /news_archive_july_2021.htm

Top 10 of 9483 Total URLs By KBytes
# Hits KBytes URL
1 16455 8.67% 12590626 37.52% /
2 41017 21.60% 984035 2.93% /webalizer/
3 3675 1.94% 404285 1.20% /webalizer/usage_202107.html
4 55 0.03% 261394 0.78% /general_link.htm
5 2609 1.37% 139020 0.41% /a_stuart1.jpg
6 451 0.24% 128392 0.38% /jobs_link.htm
7 91 0.05% 128355 0.38% /news_archive_january_2020.htm
8 15 0.01% 125145 0.37% /general_link_2014_archive.htm
9 23 0.01% 122184 0.36% /sea.pdf
10 91 0.05% 111492 0.33% /audio_link.htm

Top 10 of 4640 Total Entry Pages
# Hits Visits URL
1 16455 8.67% 10723 34.03% /
2 41017 21.60% 3400 10.79% /webalizer/
3 3675 1.94% 2705 8.58% /webalizer/usage_202107.html
4 451 0.24% 226 0.72% /jobs_link.htm
5 211 0.11% 158 0.50% /webalizer/usage_202008.html
6 150 0.08% 51 0.16% /7_21_21_nick.htm
7 79 0.04% 47 0.15% /breaking_glass_complete.htm
8 207 0.11% 46 0.15% /7_23_21_guy.htm
9 55 0.03% 44 0.14% /4_28_14_ch_10_and.htm
10 91 0.05% 44 0.14% /news_archive_january_2020.htm

Top 10 of 4662 Total Exit Pages
# Hits Visits URL
1 16455 8.67% 10150 32.27% /
2 41017 21.60% 3384 10.76% /webalizer/
3 3675 1.94% 2706 8.60% /webalizer/usage_202107.html
4 451 0.24% 314 1.00% /jobs_link.htm
5 211 0.11% 161 0.51% /webalizer/usage_202008.html
6 212 0.11% 157 0.50% /7_9_21_job.htm
7 207 0.11% 121 0.38% /7_23_21_guy.htm
8 150 0.08% 115 0.37% /7_21_21_nick.htm
9 134 0.07% 79 0.25% /about_dsr.htm
10 191 0.10% 78 0.25% /news_archive_july_2021.htm

Top 30 of 6453 Total Sites
# Hits Files KBytes Visits Hostname
1 10333 5.44% 10332 6.21% 2258640 6.73% 302 0.96% 216.244.66.233
2 7904 4.16% 7898 4.75% 2143247 6.39% 91 0.29% ip-54-36-148-222.a.ahrefs.com
3 6994 3.68% 6982 4.20% 1480874 4.41% 69 0.22% crawler.seokicks.de
4 5142 2.71% 5140 3.09% 869080 2.59% 4 0.01% 64.62.252.176
5 3936 2.07% 3936 2.37% 94440 0.28% 1 0.00% vm2374449.nvme.had.wf
6 3647 1.92% 3647 2.19% 87493 0.26% 17 0.05% vm2442704.nvme.had.wf
7 3562 1.88% 32 0.02% 15888 0.05% 7 0.02% crawl-prod-11.babbar.eu
8 2738 1.44% 218 0.13% 151416 0.45% 29 0.09% 72.79.49.142
9 1750 0.92% 1749 1.05% 386311 1.15% 367 1.16% petalbot-114-119-136-205.petalsearch.com
10 1741 0.92% 1740 1.05% 446939 1.33% 350 1.11% petalbot-114-119-144-178.petalsearch.com
11 1726 0.91% 1725 1.04% 392668 1.17% 367 1.16% petalbot-114-119-137-94.petalsearch.com
12 1702 0.90% 1701 1.02% 406699 1.21% 376 1.19% petalbot-114-119-129-97.petalsearch.com
13 1693 0.89% 1690 1.02% 378312 1.13% 368 1.16% petalbot-114-119-153-20.petalsearch.com
14 1683 0.89% 1682 1.01% 411647 1.23% 361 1.14% petalbot-114-119-133-204.petalsearch.com
15 1653 0.87% 1653 0.99% 373342 1.11% 369 1.17% petalbot-114-119-140-4.petalsearch.com
16 1644 0.87% 1642 0.99% 395564 1.18% 378 1.20% petalbot-114-119-159-87.petalsearch.com
17 1637 0.86% 1634 0.98% 381667 1.14% 357 1.13% petalbot-114-119-137-105.petalsearch.com
18 1636 0.86% 1634 0.98% 381200 1.14% 370 1.17% petalbot-114-119-145-42.petalsearch.com
19 1343 0.71% 1343 0.81% 136069 0.41% 95 0.30% bot.semrush.com
20 1035 0.55% 1035 0.62% 24834 0.07% 3 0.01% 62.171.139.237
21 1034 0.54% 1033 0.62% 78674 0.23% 355 1.12% 23.100.232.233
22 940 0.50% 890 0.54% 286171 0.85% 289 0.91% msnbot-40-77-167-75.search.msn.com
23 824 0.43% 333 0.20% 103228 0.31% 76 0.24% 71.224.208.211
24 822 0.43% 728 0.44% 118103 0.35% 218 0.69% msnbot-207-46-13-166.search.msn.com
25 802 0.42% 721 0.43% 115455 0.34% 151 0.48% msnbot-40-77-167-73.search.msn.com
26 800 0.42% 798 0.48% 735185 2.19% 20 0.06% 46.119.77.171
27 784 0.41% 784 0.47% 29157 0.09% 380 1.20% sogouspider-123-183-224-22.crawl.sogou.com
28 702 0.37% 702 0.42% 16840 0.05% 2 0.01% xrumchenko.had.su
29 692 0.36% 692 0.42% 28472 0.08% 347 1.10% sogouspider-49-7-21-86.crawl.sogou.com
30 673 0.35% 648 0.39% 114864 0.34% 188 0.59% msnbot-207-46-13-50.search.msn.com

Top 10 of 6453 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10333 5.44% 10332 6.21% 2258640 6.73% 302 0.96% 216.244.66.233
2 7904 4.16% 7898 4.75% 2143247 6.39% 91 0.29% ip-54-36-148-222.a.ahrefs.com
3 6994 3.68% 6982 4.20% 1480874 4.41% 69 0.22% crawler.seokicks.de
4 5142 2.71% 5140 3.09% 869080 2.59% 4 0.01% 64.62.252.176
5 800 0.42% 798 0.48% 735185 2.19% 20 0.06% 46.119.77.171
6 1741 0.92% 1740 1.05% 446939 1.33% 350 1.11% petalbot-114-119-144-178.petalsearch.com
7 1683 0.89% 1682 1.01% 411647 1.23% 361 1.14% petalbot-114-119-133-204.petalsearch.com
8 1702 0.90% 1701 1.02% 406699 1.21% 376 1.19% petalbot-114-119-129-97.petalsearch.com
9 1644 0.87% 1642 0.99% 395564 1.18% 378 1.20% petalbot-114-119-159-87.petalsearch.com
10 1726 0.91% 1725 1.04% 392668 1.17% 367 1.16% petalbot-114-119-137-94.petalsearch.com

Top 30 of 3235 Total Referrers
# Hits Referrer
1 105229 55.42% - (Direct Request)
2 4470 2.35% https://true2mushrooms.com
3 2046 1.08% https://hydraruxzpnew4af.com
4 1026 0.54% https://onliner.com.ua/
5 1004 0.53% https://xn--hdraruxzpnew4af-n35h.com
6 760 0.40% https://www.google.com/
7 686 0.36% https://getery.xyz
8 594 0.31% https://www.iarena.bg
9 593 0.31% https://www.google.co.uk/url
10 560 0.29% https://seksvibor.xyz
11 558 0.29% https://hydraruzxnew4af.com
12 470 0.25% https://mosbordell.com
13 458 0.24% http://z-audi.ru/
14 457 0.24% anonymousfox.co
15 456 0.24% http://mojastopa.ru/
16 435 0.23% https://poollife.ru
17 430 0.23% https://www.hydra3webes.com
18 430 0.23% https://www.hydra4webes.com/
19 419 0.22% https://hydra5etioavaz2onion.com/
20 416 0.22% https://www.hydra3webes.com/
21 408 0.21% https://hydra5etioavaz2onion.com
22 382 0.20% https://www.hydra4webes.com
23 374 0.20% https://seks-dosug.com
24 317 0.17% http://equso.com
25 309 0.16% http://equso.com/
26 306 0.16% https://h
27 306 0.16% https://www.meds-eu.com/
28 225 0.12% https://seoconsult.bg
29 218 0.11% https://mos-gost.club
30 215 0.11% https://mos-gost.club/

Top 15 of 2268 Total User Agents
# Hits User Agent
1 16863 8.88% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 14066 7.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 10333 5.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 8076 4.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 7081 3.73% The Knowledge AI
6 6994 3.68% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
7 6404 3.37% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
8 4168 2.19% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 4039 2.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 3689 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 3596 1.89% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 2970 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Safari/605.1.15
13 2881 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 2487 1.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
15 2275 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2021

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 100322 52.83% 85627 51.48% 17259027 51.44% Unresolved/Unknown
2 58575 30.85% 55334 33.27% 11997565 35.76% Commercial (com)
3 9345 4.92% 9326 5.61% 2193875 6.54% Germany
4 7794 4.10% 7794 4.69% 190143 0.57% Wallis and Futuna Islands
5 7764 4.09% 6284 3.78% 1557590 4.64% Network (net)
6 3826 2.01% 260 0.16% 97763 0.29% European Union
7 702 0.37% 702 0.42% 16840 0.05% Soviet Union
8 497 0.26% 263 0.16% 12917 0.04% Czech Republic
9 417 0.22% 333 0.20% 31185 0.09% Non-Profit (org)
10 202 0.11% 191 0.11% 72513 0.22% Russian Federation
11 126 0.07% 109 0.07% 13429 0.04% Educational (edu)
12 76 0.04% 49 0.03% 14249 0.04% US Government (gov)
13 64 0.03% 61 0.04% 34558 0.10% Netherlands
14 41 0.02% 39 0.02% 41122 0.12% Moldova
15 37 0.02% 37 0.02% 5877 0.02% Japan
16 24 0.01% 21 0.01% 3831 0.01% British Indian Ocean Territory
17 20 0.01% 17 0.01% 4413 0.01% Canada
18 12 0.01% 12 0.01% 1379 0.00% Brazil
19 11 0.01% 5 0.00% 2438 0.01% Ukraine
20 8 0.00% 7 0.00% 1077 0.00% Australia
21 8 0.00% 8 0.00% 1248 0.00% Libya
22 5 0.00% 0 0.00% 18 0.00% Chile
23 4 0.00% 3 0.00% 284 0.00% China
24 3 0.00% 0 0.00% 11 0.00% Belarus
25 3 0.00% 3 0.00% 385 0.00% Seychelles
26 2 0.00% 0 0.00% 7 0.00% Nepal
27 2 0.00% 2 0.00% 257 0.00% Portugal
28 1 0.00% 0 0.00% 4 0.00% India
29 1 0.00% 1 0.00% 70 0.00% Poland


Generated by Webalizer Version 2.20