Usage Statistics for dailysquashreport.com

Summary Period: February 2022
Generated 01-Mar-2022 02:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 159210
Total Files 137541
Total Pages 119652
Total Visits 26157
Total KBytes 32795490
Total Unique Sites 5702
Total Unique URLs 9727
Total Unique Referrers 3232
Total Unique User Agents 1129
. Avg Max
Hits per Hour 236 2064
Hits per Day 5686 12822
Files per Day 4912 11964
Pages per Day 4273 11878
Sites per Day 203 601
Visits per Day 934 1110
KBytes per Day 1171268 3071419
Hits by Response Code
Code 200 - OK 86.39% 137541
Code 206 - Partial Content 0.26% 413
Code 304 - Not Modified 6.98% 11109
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.12% 190
Code 404 - Not Found 6.25% 9955
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 4853 3.05% 3637 2.64% 3421 2.86% 1038 3.97% 487 8.54% 982586 3.00%
2 4492 2.82% 4008 2.91% 2621 2.19% 1071 4.09% 555 9.73% 826647 2.52%
3 4977 3.13% 3820 2.78% 3410 2.85% 1110 4.24% 512 8.98% 923825 2.82%
4 5439 3.42% 4794 3.49% 3782 3.16% 1081 4.13% 540 9.47% 1164601 3.55%
5 9015 5.66% 8613 6.26% 7791 6.51% 879 3.36% 456 8.00% 1701226 5.19%
6 4225 2.65% 3189 2.32% 2955 2.47% 993 3.80% 478 8.38% 669544 2.04%
7 6193 3.89% 5604 4.07% 4607 3.85% 1068 4.08% 601 10.54% 1475373 4.50%
8 6794 4.27% 6195 4.50% 5499 4.60% 1054 4.03% 538 9.44% 1439424 4.39%
9 4775 3.00% 4183 3.04% 3092 2.58% 900 3.44% 552 9.68% 1183373 3.61%
10 4349 2.73% 3872 2.82% 3030 2.53% 989 3.78% 445 7.80% 1123361 3.43%
11 12445 7.82% 11964 8.70% 10931 9.14% 929 3.55% 506 8.87% 3071419 9.37%
12 6841 4.30% 6362 4.63% 5890 4.92% 978 3.74% 381 6.68% 901002 2.75%
13 12822 8.05% 11274 8.20% 11878 9.93% 721 2.76% 352 6.17% 2912814 8.88%
14 5904 3.71% 5264 3.83% 4148 3.47% 869 3.32% 457 8.01% 1528809 4.66%
15 3432 2.16% 3024 2.20% 2167 1.81% 838 3.20% 463 8.12% 735496 2.24%
16 3759 2.36% 3389 2.46% 2576 2.15% 960 3.67% 566 9.93% 864567 2.64%
17 5080 3.19% 2922 2.12% 3868 3.23% 827 3.16% 413 7.24% 971557 2.96%
18 3545 2.23% 3093 2.25% 2175 1.82% 844 3.23% 443 7.77% 846295 2.58%
19 3209 2.02% 2749 2.00% 2231 1.86% 791 3.02% 347 6.09% 804700 2.45%
20 3821 2.40% 3355 2.44% 2161 1.81% 813 3.11% 371 6.51% 801621 2.44%
21 5260 3.30% 3396 2.47% 3790 3.17% 893 3.41% 430 7.54% 983467 3.00%
22 3765 2.36% 3351 2.44% 2652 2.22% 960 3.67% 419 7.35% 861877 2.63%
23 5807 3.65% 5126 3.73% 4032 3.37% 1013 3.87% 527 9.24% 1127314 3.44%
24 5075 3.19% 4671 3.40% 3834 3.20% 999 3.82% 512 8.98% 1050631 3.20%
25 7456 4.68% 5461 3.97% 5430 4.54% 954 3.65% 542 9.51% 1036487 3.16%
26 5043 3.17% 4611 3.35% 3881 3.24% 914 3.49% 419 7.35% 847361 2.58%
27 5102 3.20% 4480 3.26% 3741 3.13% 794 3.04% 370 6.49% 830296 2.53%
28 5732 3.60% 5134 3.73% 4059 3.39% 1074 4.11% 510 8.94% 1129817 3.45%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 237 6648 4.18% 215 6033 4.39% 200 5619 4.70% 44546 1247300 3.80%
1 198 5557 3.49% 179 5034 3.66% 169 4740 3.96% 46709 1307845 3.99%
2 153 4300 2.70% 138 3870 2.81% 131 3686 3.08% 32229 902424 2.75%
3 167 4703 2.95% 151 4253 3.09% 142 3991 3.34% 32251 903024 2.75%
4 174 4872 3.06% 156 4385 3.19% 142 3999 3.34% 45107 1262992 3.85%
5 176 4938 3.10% 156 4372 3.18% 130 3648 3.05% 35991 1007759 3.07%
6 247 6932 4.35% 211 5913 4.30% 171 4795 4.01% 52220 1462158 4.46%
7 257 7216 4.53% 205 5741 4.17% 159 4479 3.74% 48641 1361941 4.15%
8 255 7143 4.49% 214 6004 4.37% 171 4808 4.02% 59739 1672706 5.10%
9 275 7704 4.84% 229 6422 4.67% 186 5228 4.37% 54838 1535467 4.68%
10 293 8204 5.15% 243 6805 4.95% 205 5745 4.80% 53713 1503959 4.59%
11 273 7653 4.81% 216 6058 4.40% 200 5601 4.68% 47278 1323786 4.04%
12 245 6879 4.32% 189 5294 3.85% 175 4904 4.10% 43637 1221840 3.73%
13 237 6658 4.18% 200 5627 4.09% 171 4797 4.01% 46747 1308925 3.99%
14 252 7068 4.44% 221 6194 4.50% 181 5068 4.24% 51671 1446782 4.41%
15 245 6862 4.31% 215 6040 4.39% 177 4979 4.16% 51911 1453507 4.43%
16 222 6241 3.92% 201 5643 4.10% 166 4668 3.90% 48617 1361266 4.15%
17 297 8338 5.24% 255 7155 5.20% 231 6485 5.42% 67342 1885583 5.75%
18 308 8626 5.42% 263 7381 5.37% 253 7092 5.93% 58442 1636387 4.99%
19 234 6575 4.13% 207 5815 4.23% 184 5169 4.32% 51992 1455776 4.44%
20 242 6801 4.27% 214 6001 4.36% 191 5353 4.47% 53169 1488735 4.54%
21 245 6866 4.31% 218 6118 4.45% 184 5179 4.33% 58651 1642223 5.01%
22 221 6212 3.90% 202 5656 4.11% 164 4608 3.85% 45556 1275567 3.89%
23 221 6214 3.90% 204 5727 4.16% 178 5011 4.19% 40269 1127540 3.44%

Top 30 of 9727 Total URLs
# Hits KBytes URL
1 19756 12.41% 473721 1.44% /webalizer/
2 12111 7.61% 1399085 4.27% /webalizer/usage_202202.html
3 10660 6.70% 10737018 32.74% /
4 2717 1.71% 133 0.00% /robots.txt
5 2126 1.34% 21660 0.07% /a_feather_racket_sports_sm_logo.jpg
6 1916 1.20% 205216 0.63% /a_ranks_feb_22.jpg
7 1908 1.20% 58072 0.18% /a_fairfield_look_logo.jpg
8 1886 1.18% 52474 0.16% /a_bk_logo_18.jpg
9 1844 1.16% 32574 0.10% /a_dsr_logo_gif_3.jpg
10 1769 1.11% 5988 0.02% /screen.css
11 1320 0.83% 3654 0.01% /screen_2.css
12 869 0.55% 39438 0.12% /a_dsr_logo_gif.jpg
13 808 0.51% 70655 0.22% /a_els_2022_index.jpg
14 742 0.47% 6844 0.02% /a_black_knight_logo1_sm.jpg
15 528 0.33% 48144 0.15% /a_uptown.jpg
16 455 0.29% 42991 0.13% /a_on_fire_1.jpg
17 401 0.25% 48255 0.15% /webalizer/usage_202201.html
18 373 0.23% 158249 0.48% /jobs_link.htm
19 312 0.20% 35625 0.11% /a_wind_22_2.jpg
20 253 0.16% 14159 0.04% /a_squash_player_2022.jpg
21 252 0.16% 28688 0.09% /a_wind_22_3.jpg
22 239 0.15% 30581 0.09% /webalizer/usage_202110.html
23 231 0.15% 753 0.00% /webalizer/usage_202105.html
24 213 0.13% 19627 0.06% /a_wind_22_1.jpg
25 194 0.12% 14789 0.05% /2_25_22_potter.htm
26 190 0.12% 1099 0.00% /a_job_logo.jpg
27 178 0.11% 1799 0.01% /a_megaphone.jpg
28 161 0.10% 20653 0.06% /webalizer/usage_202008.html
29 153 0.10% 1308 0.00% /a_mcwil_ad_2013.jpg
30 139 0.09% 133267 0.41% /the_club_from_hell_complete.htm

Top 10 of 9727 Total URLs By KBytes
# Hits KBytes URL
1 10660 6.70% 10737018 32.74% /
2 12111 7.61% 1399085 4.27% /webalizer/usage_202202.html
3 59 0.04% 490629 1.50% /general_link.htm
4 19756 12.41% 473721 1.44% /webalizer/
5 37 0.02% 212376 0.65% /general_link_2013_archive.htm
6 1916 1.20% 205216 0.63% /a_ranks_feb_22.jpg
7 28 0.02% 198248 0.60% /college_link_archive.htm
8 21 0.01% 164409 0.50% /general_link_2014_archive.htm
9 106 0.07% 164333 0.50% /challenger_toc.pdf
10 22 0.01% 162660 0.50% /general_link_2015_archive.htm

Top 10 of 5410 Total Entry Pages
# Hits Visits URL
1 10660 6.70% 8075 30.94% /
2 19756 12.41% 1981 7.59% /webalizer/
3 373 0.23% 162 0.62% /jobs_link.htm
4 161 0.10% 141 0.54% /webalizer/usage_202008.html
5 12111 7.61% 111 0.43% /webalizer/usage_202202.html
6 194 0.12% 86 0.33% /2_25_22_potter.htm
7 139 0.09% 80 0.31% /the_club_from_hell_complete.htm
8 133 0.08% 77 0.30% /2_23_20_pat.htm
9 231 0.15% 56 0.21% /webalizer/usage_202105.html
10 401 0.25% 55 0.21% /webalizer/usage_202201.html

Top 10 of 5407 Total Exit Pages
# Hits Visits URL
1 10660 6.70% 7736 29.68% /
2 19756 12.41% 1972 7.57% /webalizer/
3 373 0.23% 288 1.10% /jobs_link.htm
4 194 0.12% 155 0.59% /2_25_22_potter.htm
5 161 0.10% 140 0.54% /webalizer/usage_202008.html
6 12111 7.61% 113 0.43% /webalizer/usage_202202.html
7 115 0.07% 82 0.31% /2_2_22_nick.htm
8 139 0.09% 78 0.30% /the_club_from_hell_complete.htm
9 133 0.08% 77 0.30% /2_23_20_pat.htm
10 128 0.08% 65 0.25% /about_dsr.htm

Top 30 of 5702 Total Sites
# Hits Files KBytes Visits Hostname
1 12220 7.68% 12202 8.87% 2420745 7.38% 14 0.05% 66.160.140.179
2 10078 6.33% 10070 7.32% 2432579 7.42% 1 0.00% static.99.72.76.144.clients.your-server.de
3 8274 5.20% 8274 6.02% 972627 2.97% 13 0.05% vm1985900.51ssd.had.wf
4 7039 4.42% 426 0.31% 149045 0.45% 6 0.02% 154.54.249.203
5 6068 3.81% 6056 4.40% 1201021 3.66% 15 0.06% 64.62.252.176
6 3618 2.27% 3618 2.63% 403633 1.23% 61 0.23% 89.179.107.162
7 1732 1.09% 1732 1.26% 236115 0.72% 142 0.54% 216.244.66.233
8 1294 0.81% 917 0.67% 252653 0.77% 330 1.26% crawl-66-249-70-31.googlebot.com
9 1232 0.77% 865 0.63% 285595 0.87% 334 1.28% crawl-66-249-70-2.googlebot.com
10 1044 0.66% 726 0.53% 174231 0.53% 335 1.28% crawl-66-249-70-5.googlebot.com
11 964 0.61% 964 0.70% 228374 0.70% 4 0.02% ip5f5b0f67.dynamic.kabel-deutschland.de
12 915 0.57% 119 0.09% 99380 0.30% 18 0.07% 108.5.183.249
13 803 0.50% 799 0.58% 331093 1.01% 45 0.17% ninja-crawler85.webmeup.com
14 758 0.48% 757 0.55% 283566 0.86% 222 0.85% msnbot-207-46-13-145.search.msn.com
15 713 0.45% 265 0.19% 156012 0.48% 259 0.99% crawl-66-249-64-17.googlebot.com
16 706 0.44% 705 0.51% 121268 0.37% 7 0.03% ip-173-231-60-198.seostar.co
17 691 0.43% 287 0.21% 162247 0.49% 278 1.06% crawl-66-249-64-18.googlebot.com
18 664 0.42% 664 0.48% 44072 0.13% 140 0.54% 23.100.232.233
19 658 0.41% 658 0.48% 15779 0.05% 154 0.59% 191.96.150.247
20 638 0.40% 448 0.33% 206802 0.63% 93 0.36% c-67-188-96-218.hsd1.ca.comcast.net
21 625 0.39% 624 0.45% 173376 0.53% 158 0.60% petalbot-114-119-141-40.petalsearch.com
22 621 0.39% 254 0.18% 170764 0.52% 255 0.97% crawl-66-249-64-19.googlebot.com
23 615 0.39% 384 0.28% 133410 0.41% 67 0.26% 174.7.118.13
24 602 0.38% 602 0.44% 93909 0.29% 2 0.01% static.153.66.9.5.clients.your-server.de
25 601 0.38% 601 0.44% 114492 0.35% 2 0.01% ns509841.ip-167-114-101.net
26 592 0.37% 584 0.42% 84948 0.26% 180 0.69% msnbot-207-46-13-142.search.msn.com
27 592 0.37% 592 0.43% 201203 0.61% 152 0.58% petalbot-114-119-135-133.petalsearch.com
28 583 0.37% 582 0.42% 169137 0.52% 154 0.59% petalbot-114-119-131-10.petalsearch.com
29 578 0.36% 577 0.42% 175391 0.53% 142 0.54% petalbot-114-119-135-136.petalsearch.com
30 567 0.36% 4 0.00% 4097 0.01% 2 0.01% 5.45.77.43

Top 10 of 5702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10078 6.33% 10070 7.32% 2432579 7.42% 1 0.00% static.99.72.76.144.clients.your-server.de
2 12220 7.68% 12202 8.87% 2420745 7.38% 14 0.05% 66.160.140.179
3 6068 3.81% 6056 4.40% 1201021 3.66% 15 0.06% 64.62.252.176
4 8274 5.20% 8274 6.02% 972627 2.97% 13 0.05% vm1985900.51ssd.had.wf
5 3618 2.27% 3618 2.63% 403633 1.23% 61 0.23% 89.179.107.162
6 399 0.25% 399 0.29% 368902 1.12% 21 0.08% www.seokicks.de
7 803 0.50% 799 0.58% 331093 1.01% 45 0.17% ninja-crawler85.webmeup.com
8 1232 0.77% 865 0.63% 285595 0.87% 334 1.28% crawl-66-249-70-2.googlebot.com
9 758 0.48% 757 0.55% 283566 0.86% 222 0.85% msnbot-207-46-13-145.search.msn.com
10 1294 0.81% 917 0.67% 252653 0.77% 330 1.26% crawl-66-249-70-31.googlebot.com

Top 30 of 3232 Total Referrers
# Hits Referrer
1 99075 62.23% - (Direct Request)
2 1430 0.90% https://1fixprint.ru/
3 1082 0.68% https://printvam.ru/
4 1080 0.68% https://printmaiki.ru/
5 1080 0.68% https://printsbook.ru/
6 1080 0.68% https://printstoris.ru/
7 1078 0.68% https://alentaprint.ru/
8 1078 0.68% https://manystock.ru/
9 765 0.48% https://www.google.com/
10 658 0.41% https://getery.xyz
11 564 0.35% https://seksvibor.xyz
12 525 0.33% https://xn--hydr2wb-dn4cki.com
13 472 0.30% https://hydraruszsxpnew4af.xyz
14 470 0.30% https://seks-dosug.com
15 455 0.29% https://xn--hydrarzxpnew4af-hw5h.com
16 432 0.27% https://hydraruzxpsnew4af.top
17 431 0.27% https://xn--hdraruzxspnev4af-fh2i.com
18 393 0.25% https://www.google.co.uk/url
19 376 0.24% https://mosbordell.com
20 368 0.23% https://bistrodengi.ru/
21 324 0.20% https://hydraruzapsnew4af.xyz
22 290 0.18% www.bing.com
23 240 0.15% https://hydraruzapsnew4af.top
24 234 0.15% http://vykup365.ru
25 216 0.14% https://finside.io
26 198 0.12% https://coinlet.io/
27 188 0.12% https://coinlet.io
28 185 0.12% https://hydraruzxpnew4afs-onioon.com
29 183 0.11% https://finside.io/
30 177 0.11% https://melissadfelix.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 12 75.00% https://samuch.ru
2 4 25.00% http://samuch.ru

Top 15 of 1129 Total User Agents
# Hits User Agent
1 18384 11.55% The Knowledge AI
2 10078 6.33% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
3 7950 4.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 7830 4.92% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 7427 4.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 7153 4.49% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 6096 3.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 2971 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
9 2871 1.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S
10 2143 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
11 1732 1.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 1722 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 1680 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 1620 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 1552 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148

Usage by Country for February 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 93189 58.53% 76347 55.51% 17548238 53.51% Unresolved/Unknown
2 28113 17.66% 24836 18.06% 6624669 20.20% Commercial (com)
3 15369 9.65% 15354 11.16% 4284519 13.06% Germany
4 11570 7.27% 10811 7.86% 2702038 8.24% Network (net)
5 8274 5.20% 8274 6.02% 972627 2.97% Wallis and Futuna Islands
6 706 0.44% 705 0.51% 121268 0.37% Colombia
7 511 0.32% 367 0.27% 156173 0.48% European Union
8 446 0.28% 446 0.32% 89688 0.27% Ukraine
9 322 0.20% 216 0.16% 28984 0.09% Czech Republic
10 210 0.13% 210 0.15% 173876 0.53% Turkey
11 99 0.06% 87 0.06% 15429 0.05% Non-Profit (org)
12 81 0.05% 81 0.06% 1942 0.01% Romania
13 79 0.05% 1 0.00% 479 0.00% Luxembourg
14 57 0.04% 45 0.03% 20584 0.06% Educational (edu)
15 54 0.03% 54 0.04% 19369 0.06% Netherlands
16 50 0.03% 49 0.04% 14581 0.04% Russian Federation
17 38 0.02% 37 0.03% 8844 0.03% Poland
18 14 0.01% 14 0.01% 631 0.00% Japan
19 8 0.01% 3 0.00% 3400 0.01% Brazil
20 7 0.00% 6 0.00% 805 0.00% Pakistan
21 6 0.00% 6 0.00% 5350 0.02% British Indian Ocean Territory
22 2 0.00% 1 0.00% 1066 0.00% Sweden
23 2 0.00% 2 0.00% 503 0.00% Viet Nam
24 1 0.00% 1 0.00% 160 0.00% China
25 1 0.00% 1 0.00% 265 0.00% Soviet Union
26 1 0.00% 0 0.00% 4 0.00% United States


Generated by Webalizer Version 2.20