Usage Statistics for dailysquashreport.com

Summary Period: April 2020
Generated 01-May-2020 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 174271
Total Files 145059
Total Pages 105126
Total Visits 38280
Total KBytes 32471764
Total Unique Sites 5658
Total Unique URLs 9900
Total Unique Referrers 3622
Total Unique User Agents 1158
. Avg Max
Hits per Hour 242 1623
Hits per Day 5809 11989
Files per Day 4835 10523
Pages per Day 3504 9017
Sites per Day 188 1046
Visits per Day 1276 2259
KBytes per Day 1082392 2204530
Hits by Response Code
Code 200 - OK 83.24% 145059
Code 206 - Partial Content 0.20% 355
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 2.73% 4766
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.09% 163
Code 404 - Not Found 13.73% 23923
Code 405 - Method Not Allowed 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 9822 5.64% 8205 5.66% 7088 6.74% 907 2.37% 619 10.94% 1679565 5.17%
2 6249 3.59% 4727 3.26% 3835 3.65% 912 2.38% 664 11.74% 1010212 3.11%
3 5963 3.42% 5006 3.45% 3358 3.19% 974 2.54% 657 11.61% 1239766 3.82%
4 4889 2.81% 3983 2.75% 2770 2.63% 878 2.29% 612 10.82% 1045309 3.22%
5 4745 2.72% 3965 2.73% 2846 2.71% 782 2.04% 546 9.65% 843885 2.60%
6 4592 2.63% 3640 2.51% 2276 2.17% 964 2.52% 659 11.65% 874906 2.69%
7 5640 3.24% 4794 3.30% 3450 3.28% 981 2.56% 672 11.88% 1124263 3.46%
8 5553 3.19% 4493 3.10% 2713 2.58% 1110 2.90% 767 13.56% 887336 2.73%
9 5406 3.10% 4464 3.08% 2783 2.65% 1172 3.06% 803 14.19% 940101 2.90%
10 5288 3.03% 4147 2.86% 2570 2.44% 1123 2.93% 709 12.53% 889937 2.74%
11 4903 2.81% 4036 2.78% 2966 2.82% 1201 3.14% 689 12.18% 885364 2.73%
12 5538 3.18% 4849 3.34% 3646 3.47% 1465 3.83% 847 14.97% 1015981 3.13%
13 6154 3.53% 5256 3.62% 3855 3.67% 1623 4.24% 900 15.91% 978231 3.01%
14 6696 3.84% 5689 3.92% 4187 3.98% 2018 5.27% 1046 18.49% 1471631 4.53%
15 5932 3.40% 5042 3.48% 3641 3.46% 2037 5.32% 970 17.14% 1160680 3.57%
16 6035 3.46% 5196 3.58% 3843 3.66% 2259 5.90% 1037 18.33% 1146491 3.53%
17 6608 3.79% 5537 3.82% 4002 3.81% 2101 5.49% 955 16.88% 1251333 3.85%
18 4924 2.83% 4195 2.89% 3263 3.10% 1862 4.86% 883 15.61% 910874 2.81%
19 6632 3.81% 6054 4.17% 5119 4.87% 1766 4.61% 915 16.17% 1103017 3.40%
20 5305 3.04% 4328 2.98% 2674 2.54% 1201 3.14% 729 12.88% 1048420 3.23%
21 5157 2.96% 4068 2.80% 2703 2.57% 1335 3.49% 859 15.18% 933661 2.88%
22 5433 3.12% 4289 2.96% 2676 2.55% 1164 3.04% 701 12.39% 929143 2.86%
23 5256 3.02% 4281 2.95% 2931 2.79% 1211 3.16% 755 13.34% 957431 2.95%
24 4707 2.70% 3853 2.66% 2457 2.34% 1206 3.15% 778 13.75% 905084 2.79%
25 4356 2.50% 3461 2.39% 2422 2.30% 1128 2.95% 679 12.00% 708515 2.18%
26 7227 4.15% 6347 4.38% 5319 5.06% 1028 2.69% 673 11.89% 2055183 6.33%
27 11989 6.88% 10523 7.25% 9017 8.58% 1115 2.91% 739 13.06% 2204530 6.79%
28 3683 2.11% 3001 2.07% 1842 1.75% 912 2.38% 660 11.66% 558131 1.72%
29 4956 2.84% 3901 2.69% 2527 2.40% 997 2.60% 682 12.05% 894573 2.75%
30 4633 2.66% 3729 2.57% 2347 2.23% 975 2.55% 674 11.91% 818211 2.52%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 207 6233 3.58% 186 5593 3.86% 153 4608 4.38% 40145 1204349 3.71%
1 162 4886 2.80% 144 4346 3.00% 113 3409 3.24% 30320 909586 2.80%
2 182 5475 3.14% 166 4994 3.44% 130 3924 3.73% 35852 1075565 3.31%
3 167 5019 2.88% 150 4529 3.12% 117 3536 3.36% 32115 963457 2.97%
4 170 5111 2.93% 155 4658 3.21% 126 3799 3.61% 38739 1162183 3.58%
5 229 6881 3.95% 203 6110 4.21% 167 5035 4.79% 50993 1529804 4.71%
6 254 7647 4.39% 216 6506 4.49% 145 4371 4.16% 44690 1340688 4.13%
7 273 8190 4.70% 225 6772 4.67% 139 4179 3.98% 46636 1399084 4.31%
8 282 8485 4.87% 229 6895 4.75% 146 4408 4.19% 48861 1465823 4.51%
9 291 8757 5.02% 237 7119 4.91% 149 4477 4.26% 55271 1658116 5.11%
10 294 8834 5.07% 238 7146 4.93% 148 4460 4.24% 54120 1623606 5.00%
11 269 8089 4.64% 218 6560 4.52% 136 4092 3.89% 56589 1697660 5.23%
12 269 8079 4.64% 212 6373 4.39% 144 4346 4.13% 56862 1705859 5.25%
13 266 8000 4.59% 211 6335 4.37% 147 4426 4.21% 43631 1308932 4.03%
14 270 8126 4.66% 219 6571 4.53% 162 4882 4.64% 46440 1393203 4.29%
15 281 8453 4.85% 230 6922 4.77% 175 5258 5.00% 52146 1564377 4.82%
16 270 8106 4.65% 218 6546 4.51% 154 4639 4.41% 48826 1464773 4.51%
17 231 6932 3.98% 184 5547 3.82% 131 3946 3.75% 48173 1445199 4.45%
18 220 6625 3.80% 178 5360 3.70% 128 3858 3.67% 36071 1082139 3.33%
19 229 6877 3.95% 183 5513 3.80% 137 4136 3.93% 48480 1454403 4.48%
20 243 7301 4.19% 200 6029 4.16% 153 4590 4.37% 45851 1375517 4.24%
21 243 7305 4.19% 203 6094 4.20% 148 4463 4.25% 38995 1169847 3.60%
22 245 7365 4.23% 206 6189 4.27% 165 4973 4.73% 42477 1274307 3.92%
23 249 7495 4.30% 211 6352 4.38% 177 5311 5.05% 40110 1203285 3.71%

Top 30 of 9900 Total URLs
# Hits KBytes URL
1 24312 13.95% 583852 1.80% /webalizer/
2 14222 8.16% 10807967 33.28% /
3 3270 1.88% 178730 0.55% /Time Line Final Sharp_AD.jpg
4 2991 1.72% 114408 0.35% /a_sharif_ad.jpg
5 2835 1.63% 28432 0.09% /a_feather_racket_sports_sm_logo.jpg
6 2733 1.57% 47554 0.15% /a_dsr_logo_gif_3.jpg
7 2677 1.54% 80344 0.25% /a_fairfield_look_logo.jpg
8 2644 1.52% 72864 0.22% /a_bk_logo_18.jpg
9 2583 1.48% 21953 0.07% /a_dinerman_princeton_book_ad.jpg
10 2536 1.46% 8346 0.03% /screen.css
11 2359 1.35% 115 0.00% /robots.txt
12 1374 0.79% 83086 0.26% /a_rail_yard.jpg
13 1250 0.72% 3449 0.01% /screen_2.css
14 1047 0.60% 90614 0.28% /a_Justice_Dig.jpg
15 1001 0.57% 46626 0.14% /a_dsr_logo_gif.jpg
16 853 0.49% 7825 0.02% /a_black_knight_logo1_sm.jpg
17 834 0.48% 41427 0.13% /a_power_elias.JPG
18 648 0.37% 49255 0.15% /a_westernutah2.jpg
19 575 0.33% 44941 0.14% /april_blossoms_lg.jpg
20 561 0.32% 91615 0.28% /jobs_link.htm
21 549 0.32% 23303 0.07% /a_nicol_nicks.jpg
22 494 0.28% 19777 0.06% /a_sp_mag.jpg
23 444 0.25% 16054 0.05% /a_azam_index.jpg
24 351 0.20% 32415 0.10% /a_uptown.jpg
25 252 0.14% 1467 0.00% /a_job_logo.jpg
26 183 0.11% 6323 0.02% /a_musto_interview.JPG
27 179 0.10% 11963 0.04% /3_30_20_azam.htm
28 169 0.10% 1551 0.00% /a_eastwest.jpg
29 158 0.09% 10265 0.03% /4_17_20_nicol.htm
30 154 0.09% 2248 0.01% /a_will_gens.jpg

Top 10 of 9900 Total URLs By KBytes
# Hits KBytes URL
1 14222 8.16% 10807967 33.28% /
2 24312 13.95% 583852 1.80% /webalizer/
3 70 0.04% 338854 1.04% /general_link.htm
4 3270 1.88% 178730 0.55% /Time Line Final Sharp_AD.jpg
5 103 0.06% 142284 0.44% /news_archive_january_2020.htm
6 23 0.01% 136819 0.42% /psa_link_2015_archive.htm
7 134 0.08% 132331 0.41% /the_club_from_hell_complete.htm
8 26 0.01% 130404 0.40% /general_link_2013_archive.htm
9 27 0.02% 127446 0.39% /general_link_2014_archive.htm
10 23 0.01% 122002 0.38% /psa_link_2014_archive.htm

Top 10 of 6242 Total Entry Pages
# Hits Visits URL
1 14222 8.16% 10352 27.14% /
2 24312 13.95% 3306 8.67% /webalizer/
3 561 0.32% 353 0.93% /jobs_link.htm
4 179 0.10% 120 0.31% /3_30_20_azam.htm
5 74 0.04% 61 0.16% /5_8_18_gul.htm
6 158 0.09% 53 0.14% /4_17_20_nicol.htm
7 134 0.08% 50 0.13% /the_club_from_hell_complete.htm
8 80 0.05% 48 0.13% /2_23_20_pat.htm
9 70 0.04% 41 0.11% /general_link.htm
10 49 0.03% 38 0.10% /5_21_19_ramy.htm

Top 10 of 6250 Total Exit Pages
# Hits Visits URL
1 14222 8.16% 9817 25.76% /
2 24312 13.95% 3302 8.66% /webalizer/
3 561 0.32% 446 1.17% /jobs_link.htm
4 179 0.10% 125 0.33% /3_30_20_azam.htm
5 158 0.09% 114 0.30% /4_17_20_nicol.htm
6 113 0.06% 68 0.18% /4_8_20_jim.htm
7 74 0.04% 62 0.16% /5_8_18_gul.htm
8 134 0.08% 60 0.16% /the_club_from_hell_complete.htm
9 110 0.06% 58 0.15% /4_3_20_plans.htm
10 117 0.07% 53 0.14% /about_dsr.htm

Top 30 of 5658 Total Sites
# Hits Files KBytes Visits Hostname
1 12723 7.30% 12723 8.77% 305507 0.94% 8 0.02% 91-121-185-43.serverhub.ru
2 9166 5.26% 9160 6.31% 2263065 6.97% 1 0.00% static.169.67.76.144.clients.your-server.de
3 6909 3.96% 6893 4.75% 1472795 4.54% 458 1.20% 216.244.66.233
4 5146 2.95% 5145 3.55% 902203 2.78% 2 0.01% 64.62.252.174
5 2265 1.30% 2265 1.56% 54400 0.17% 5 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 2108 1.21% 2108 1.45% 50630 0.16% 420 1.10% vm285692.had.su
7 2077 1.19% 2076 1.43% 514131 1.58% 4 0.01% 52.22.192.75
8 2000 1.15% 197 0.14% 157840 0.49% 147 0.38% 209.6.142.223
9 1607 0.92% 179 0.12% 163288 0.50% 89 0.23% 67.83.8.92
10 1586 0.91% 1474 1.02% 439633 1.35% 270 0.71% 77-88-5-8.spider.yandex.com
11 1447 0.83% 1197 0.83% 352258 1.08% 194 0.51% c-67-188-5-1.hsd1.ca.comcast.net
12 1398 0.80% 120 0.08% 100447 0.31% 86 0.22% 66-44-10-232.s7142.c3-0.slvr-ubr1.lnh-slvr.md.cable.rcncustomer.com
13 1104 0.63% 0 0.00% 3958 0.01% 1 0.00% 91.226.167.36
14 1082 0.62% 517 0.36% 128656 0.40% 114 0.30% c-71-224-196-98.hsd1.pa.comcast.net
15 1069 0.61% 149 0.10% 109798 0.34% 58 0.15% ip174-65-148-48.sd.sd.cox.net
16 1039 0.60% 155 0.11% 116541 0.36% 52 0.14% 76.1.167.163
17 996 0.57% 93 0.06% 20946 0.06% 75 0.20% 76.124.250.202
18 963 0.55% 133 0.09% 33590 0.10% 22 0.06% 98.109.12.136
19 962 0.55% 879 0.61% 124013 0.38% 97 0.25% 104.148.220.40
20 791 0.45% 97 0.07% 80358 0.25% 22 0.06% 104.246.75.178
21 714 0.41% 210 0.14% 80714 0.25% 54 0.14% c-73-172-10-222.hsd1.md.comcast.net
22 694 0.40% 99 0.07% 88469 0.27% 49 0.13% 68.14.70.4
23 656 0.38% 77 0.05% 67146 0.21% 37 0.10% 64.203.202.242
24 632 0.36% 203 0.14% 104614 0.32% 77 0.20% 71.162.169.192
25 629 0.36% 192 0.13% 111827 0.34% 76 0.20% d75-157-101-117.bchsia.telus.net
26 601 0.34% 472 0.33% 66468 0.20% 43 0.11% 73.212.1.167
27 540 0.31% 538 0.37% 115176 0.35% 35 0.09% cpe-174-100-160-178.neo.res.rr.com
28 539 0.31% 478 0.33% 128686 0.40% 40 0.10% 99.240.167.149
29 517 0.30% 517 0.36% 243164 0.75% 13 0.03% 64.62.252.176
30 516 0.30% 488 0.34% 57663 0.18% 46 0.12% cpe-74-77-96-173.buffalo.res.rr.com

Top 10 of 5658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9166 5.26% 9160 6.31% 2263065 6.97% 1 0.00% static.169.67.76.144.clients.your-server.de
2 6909 3.96% 6893 4.75% 1472795 4.54% 458 1.20% 216.244.66.233
3 5146 2.95% 5145 3.55% 902203 2.78% 2 0.01% 64.62.252.174
4 2077 1.19% 2076 1.43% 514131 1.58% 4 0.01% 52.22.192.75
5 1586 0.91% 1474 1.02% 439633 1.35% 270 0.71% 77-88-5-8.spider.yandex.com
6 1447 0.83% 1197 0.83% 352258 1.08% 194 0.51% c-67-188-5-1.hsd1.ca.comcast.net
7 383 0.22% 383 0.26% 331549 1.02% 352 0.92% static.18.187.130.94.clients.your-server.de
8 377 0.22% 377 0.26% 331245 1.02% 349 0.91% 159.69.158.147
9 12723 7.30% 12723 8.77% 305507 0.94% 8 0.02% 91-121-185-43.serverhub.ru
10 517 0.30% 517 0.36% 243164 0.75% 13 0.03% 64.62.252.176

Top 30 of 3622 Total Referrers
# Hits Referrer
1 104895 60.19% - (Direct Request)
2 2083 1.20% http://www.google.com
3 1132 0.65% https://www.google.com/
4 1104 0.63% http://tedy.su
5 760 0.44% http://www.google.co.uk/url
6 610 0.35% https://getery.xyz
7 562 0.32% https://mosbordell.com
8 470 0.27% https://seks-dosug.com
9 466 0.27% https://seksvibor.xyz
10 352 0.20% http://coronaschnelltest.de.tl/
11 294 0.17% http://ovralcomprar.es.tl/
12 256 0.15% http://acheter-floxin.fr.gd/
13 240 0.14% https://oqex.io/markets
14 231 0.13% http://comprar-aricept.es.tl/
15 230 0.13% https://oqex.io/exchange
16 224 0.13% http://lansoprazol.asso-web.com/
17 222 0.13% http://epivir-hbv-kaufen.de.tl/
18 206 0.12% http://tretivacheap.yolasite.com/
19 200 0.11% http://deltasoneita.it.gg/
20 195 0.11% http://grifulvin250.iwopop.com/
21 188 0.11% http://shallaki-kaufen.de.tl/
22 184 0.11% http://azithromycine-70.webself.net/
23 183 0.11% https://www.bing.com/
24 182 0.10% http://erythromycin500.cmonsite.fr/
25 182 0.10% http://isotretinoine.keosite.eu/
26 182 0.10% http://isotroin10.soup.io/
27 181 0.10% http://bactrim400.keosite.eu/
28 178 0.10% http://myambutol600.over-blog.com/
29 177 0.10% http://famvir-35.webself.net/
30 177 0.10% http://flonasespray.iwopop.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% aziz khan (squash player)
2 2 50.00% citynix.ru

Top 15 of 1158 Total User Agents
# Hits User Agent
1 12865 7.38% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 10569 6.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 9926 5.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
4 9166 5.26% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
5 7773 4.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
6 7183 4.12% The Knowledge AI
7 6909 3.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 3757 2.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 3410 1.96% Safari/12607.3.10 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
10 3404 1.95% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
11 2336 1.34% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
12 2226 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
13 2146 1.23% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
14 2007 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
15 1904 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29

Usage by Country for April 2020

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 87145 50.01% 68196 47.01% 15614081 48.09% Unresolved/Unknown
2 40536 23.26% 36059 24.86% 9152588 28.19% Commercial (com)
3 15099 8.66% 15095 10.41% 375042 1.15% Russian Federation
4 14060 8.07% 9220 6.36% 2504947 7.71% Network (net)
5 12851 7.37% 12814 8.83% 4282260 13.19% Germany
6 2108 1.21% 2108 1.45% 50630 0.16% Soviet Union
7 948 0.54% 911 0.63% 362298 1.12% European Union
8 874 0.50% 489 0.34% 33919 0.10% Czech Republic
9 165 0.09% 79 0.05% 31910 0.10% US Government (gov)
10 83 0.05% 77 0.05% 9413 0.03% Educational (edu)
11 72 0.04% 72 0.05% 5110 0.02% Non-Profit (org)
12 64 0.04% 64 0.04% 1537 0.00% Generic TLD (info)
13 56 0.03% 56 0.04% 7864 0.02% British Indian Ocean Territory
14 34 0.02% 33 0.02% 19085 0.06% China
15 26 0.01% 26 0.02% 625 0.00% Ireland
16 21 0.01% 21 0.01% 504 0.00% Korea, Republic of
17 16 0.01% 3 0.00% 2580 0.01% Palau
18 14 0.01% 14 0.01% 336 0.00% Brazil
19 12 0.01% 8 0.01% 3932 0.01% United Kingdom
20 11 0.01% 10 0.01% 1240 0.00% Canada
21 10 0.01% 10 0.01% 240 0.00% Address Routing (arpa)
22 10 0.01% 10 0.01% 1284 0.00% Libya
23 9 0.01% 9 0.01% 216 0.00% Albania
24 8 0.00% 6 0.00% 4635 0.01% Poland
25 7 0.00% 6 0.00% 148 0.00% Indonesia
26 6 0.00% 6 0.00% 1658 0.01% Ukraine
27 5 0.00% 4 0.00% 100 0.00% Italy
28 3 0.00% 1 0.00% 864 0.00% Micronesia
29 3 0.00% 2 0.00% 1637 0.01% Japan
30 3 0.00% 0 0.00% 11 0.00% Netherlands


Generated by Webalizer Version 2.20