Usage Statistics for dailysquashreport.com

Summary Period: July 2022
Generated 01-Aug-2022 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 191558
Total Files 166538
Total Pages 133712
Total Visits 33444
Total KBytes 33983535
Total Unique Sites 7530
Total Unique URLs 10809
Total Unique Referrers 4234
Total Unique User Agents 1221
. Avg Max
Hits per Hour 257 1094
Hits per Day 6179 11394
Files per Day 5372 9943
Pages per Day 4313 8213
Sites per Day 242 944
Visits per Day 1078 1487
KBytes per Day 1096243 1698115
Hits by Response Code
Code 200 - OK 86.94% 166538
Code 206 - Partial Content 0.15% 281
Code 304 - Not Modified 5.78% 11068
Code 403 - Forbidden 0.10% 190
Code 404 - Not Found 7.04% 13481

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 4499 2.35% 3833 2.30% 3073 2.30% 934 2.79% 429 5.70% 944021 2.78%
2 4442 2.32% 3868 2.32% 3264 2.44% 891 2.66% 334 4.44% 792449 2.33%
3 4820 2.52% 4227 2.54% 3547 2.65% 851 2.54% 439 5.83% 813994 2.40%
4 5137 2.68% 4542 2.73% 3849 2.88% 966 2.89% 413 5.48% 1322411 3.89%
5 4804 2.51% 4180 2.51% 3313 2.48% 1137 3.40% 438 5.82% 1085194 3.19%
6 6485 3.39% 5757 3.46% 4930 3.69% 1098 3.28% 501 6.65% 953922 2.81%
7 4856 2.54% 4575 2.75% 3698 2.77% 967 2.89% 470 6.24% 970151 2.85%
8 6307 3.29% 5615 3.37% 4162 3.11% 1106 3.31% 547 7.26% 1068927 3.15%
9 6425 3.35% 5870 3.52% 4884 3.65% 1013 3.03% 460 6.11% 888654 2.61%
10 5625 2.94% 5137 3.08% 4197 3.14% 943 2.82% 496 6.59% 821711 2.42%
11 11394 5.95% 9943 5.97% 6731 5.03% 1408 4.21% 830 11.02% 1374019 4.04%
12 4584 2.39% 3914 2.35% 2357 1.76% 1166 3.49% 652 8.66% 907330 2.67%
13 4936 2.58% 4191 2.52% 2973 2.22% 985 2.95% 491 6.52% 885691 2.61%
14 9911 5.17% 6216 3.73% 8213 6.14% 956 2.86% 498 6.61% 905839 2.67%
15 6040 3.15% 5231 3.14% 3948 2.95% 973 2.91% 609 8.09% 1035652 3.05%
16 5237 2.73% 4643 2.79% 3859 2.89% 1039 3.11% 515 6.84% 871694 2.57%
17 6657 3.48% 6046 3.63% 5130 3.84% 1078 3.22% 546 7.25% 1238498 3.64%
18 5279 2.76% 4717 2.83% 3648 2.73% 1011 3.02% 531 7.05% 1072455 3.16%
19 5464 2.85% 4949 2.97% 4048 3.03% 1047 3.13% 569 7.56% 1003251 2.95%
20 6172 3.22% 5606 3.37% 4702 3.52% 1116 3.34% 624 8.29% 1306504 3.84%
21 5871 3.06% 5401 3.24% 4631 3.46% 1137 3.40% 624 8.29% 1125084 3.31%
22 7578 3.96% 5104 3.06% 5819 4.35% 1033 3.09% 611 8.11% 1218146 3.58%
23 4834 2.52% 4042 2.43% 3826 2.86% 894 2.67% 499 6.63% 967865 2.85%
24 5453 2.85% 5061 3.04% 4049 3.03% 1142 3.41% 675 8.96% 1304600 3.84%
25 8367 4.37% 7304 4.39% 4115 3.08% 1487 4.45% 944 12.54% 1514309 4.46%
26 7149 3.73% 6608 3.97% 5056 3.78% 1345 4.02% 706 9.38% 1307362 3.85%
27 8345 4.36% 7403 4.45% 5781 4.32% 1474 4.41% 764 10.15% 1698115 5.00%
28 6010 3.14% 5433 3.26% 4040 3.02% 1298 3.88% 654 8.69% 1133909 3.34%
29 8741 4.56% 8131 4.88% 5272 3.94% 1439 4.30% 856 11.37% 1580792 4.65%
30 5139 2.68% 4575 2.75% 3607 2.70% 898 2.69% 473 6.28% 966330 2.84%
31 4997 2.61% 4416 2.65% 2990 2.24% 904 2.70% 533 7.08% 904657 2.66%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 6970 3.64% 210 6529 3.92% 182 5655 4.23% 37739 1169898 3.44%
1 223 6939 3.62% 211 6559 3.94% 181 5612 4.20% 38656 1198351 3.53%
2 221 6879 3.59% 198 6140 3.69% 181 5636 4.22% 35732 1107691 3.26%
3 237 7364 3.84% 201 6238 3.75% 187 5821 4.35% 33706 1044872 3.07%
4 224 6967 3.64% 198 6155 3.70% 183 5673 4.24% 35596 1103481 3.25%
5 248 7709 4.02% 205 6374 3.83% 185 5757 4.31% 43068 1335102 3.93%
6 271 8411 4.39% 227 7063 4.24% 184 5708 4.27% 48628 1507459 4.44%
7 303 9414 4.91% 260 8061 4.84% 190 5904 4.42% 57965 1796900 5.29%
8 321 9963 5.20% 272 8449 5.07% 201 6233 4.66% 59402 1841458 5.42%
9 328 10179 5.31% 287 8902 5.35% 201 6252 4.68% 58860 1824666 5.37%
10 302 9373 4.89% 262 8143 4.89% 193 6010 4.49% 57356 1778042 5.23%
11 267 8282 4.32% 230 7148 4.29% 171 5324 3.98% 51579 1598944 4.71%
12 256 7963 4.16% 220 6840 4.11% 171 5307 3.97% 47563 1474451 4.34%
13 257 7983 4.17% 225 6983 4.19% 170 5273 3.94% 47607 1475831 4.34%
14 249 7737 4.04% 210 6534 3.92% 163 5065 3.79% 46568 1443595 4.25%
15 237 7359 3.84% 200 6206 3.73% 160 4968 3.72% 43095 1335940 3.93%
16 238 7381 3.85% 207 6445 3.87% 154 4804 3.59% 49166 1524134 4.48%
17 226 7017 3.66% 198 6140 3.69% 149 4625 3.46% 42995 1332834 3.92%
18 231 7165 3.74% 200 6217 3.73% 157 4883 3.65% 39353 1219936 3.59%
19 230 7154 3.73% 201 6237 3.75% 156 4865 3.64% 41803 1295880 3.81%
20 236 7331 3.83% 206 6393 3.84% 160 4990 3.73% 40356 1251028 3.68%
21 307 9527 4.97% 263 8173 4.91% 222 6901 5.16% 48879 1515261 4.46%
22 270 8389 4.38% 235 7287 4.38% 201 6237 4.66% 47076 1459363 4.29%
23 261 8102 4.23% 236 7322 4.40% 200 6209 4.64% 43497 1348418 3.97%

Top 30 of 10809 Total URLs
# Hits KBytes URL
1 56885 29.70% 1343995 3.95% /webalizer/
2 12834 6.70% 14871238 43.76% /
3 7010 3.66% 864909 2.55% /webalizer/usage_202201.html
4 3441 1.80% 168 0.00% /robots.txt
5 3329 1.74% 34294 0.10% /a_feather_racket_sports_sm_logo.jpg
6 2683 1.40% 7425 0.02% /screen_2.css
7 2472 1.29% 179330 0.53% /a_collected_cover_narrow_ad.JPG
8 2306 1.20% 109243 0.32% /a_dsr_logo_gif.jpg
9 2275 1.19% 266575 0.78% /webalizer/usage_202207.html
10 2030 1.06% 18744 0.06% /a_black_knight_logo1_sm.jpg
11 2028 1.06% 36291 0.11% /a_dsr_logo_gif_3.jpg
12 2025 1.06% 6869 0.02% /screen.css
13 1152 0.60% 104017 0.31% /7_11_22_pete_obit.htm
14 1119 0.58% 63549 0.19% /a_pete_bostwick_1.JPG
15 1076 0.56% 79707 0.23% /7_25_22_chris_stevens.htm
16 1022 0.53% 88833 0.26% /a_tahoe_22_genoa.jpg
17 915 0.48% 312949 0.92% /a_chris1.jpg
18 870 0.45% 262712 0.77% /a_chris4.jpg
19 862 0.45% 242257 0.71% /a_chris2.jpg
20 861 0.45% 217756 0.64% /a_chris3.jpg
21 855 0.45% 108213 0.32% /a_tf_22_3.jpg
22 833 0.43% 123039 0.36% /a_pete_obit_2.jpg
23 829 0.43% 182584 0.54% /a_pete_obit_1.jpg
24 558 0.29% 13634 0.04% /a_man_running_briefcase.jpg
25 534 0.28% 346146 1.02% /jobs_link.htm
26 456 0.24% 46699 0.14% /a_beach.jpg
27 418 0.22% 51027 0.15% /a_mb_volleyball2.jpg
28 417 0.22% 44947 0.13% /a_manhattanbeachlane2_alt.jpg
29 290 0.15% 146308 0.43% /news_archive_september_2018.htm
30 231 0.12% 1345 0.00% /a_job_logo.jpg

Top 10 of 10809 Total URLs By KBytes
# Hits KBytes URL
1 12834 6.70% 14871238 43.76% /
2 56885 29.70% 1343995 3.95% /webalizer/
3 7010 3.66% 864909 2.55% /webalizer/usage_202201.html
4 534 0.28% 346146 1.02% /jobs_link.htm
5 65 0.03% 333335 0.98% /general_link.htm
6 915 0.48% 312949 0.92% /a_chris1.jpg
7 30 0.02% 273295 0.80% /general_link_2014_archive.htm
8 2275 1.19% 266575 0.78% /webalizer/usage_202207.html
9 870 0.45% 262712 0.77% /a_chris4.jpg
10 862 0.45% 242257 0.71% /a_chris2.jpg

Top 10 of 5688 Total Entry Pages
# Hits Visits URL
1 12834 6.70% 9118 27.34% /
2 56885 29.70% 6446 19.33% /webalizer/
3 1076 0.56% 791 2.37% /7_25_22_chris_stevens.htm
4 1152 0.60% 750 2.25% /7_11_22_pete_obit.htm
5 534 0.28% 329 0.99% /jobs_link.htm
6 290 0.15% 274 0.82% /news_archive_september_2018.htm
7 7010 3.66% 109 0.33% /webalizer/usage_202201.html
8 102 0.05% 70 0.21% /breaking_glass_complete.htm
9 101 0.05% 53 0.16% /the_club_from_hell_complete.htm
10 61 0.03% 48 0.14% /6_24_12_king.htm

Top 10 of 5688 Total Exit Pages
# Hits Visits URL
1 12834 6.70% 8437 25.32% /
2 56885 29.70% 6435 19.31% /webalizer/
3 1076 0.56% 935 2.81% /7_25_22_chris_stevens.htm
4 1152 0.60% 890 2.67% /7_11_22_pete_obit.htm
5 534 0.28% 402 1.21% /jobs_link.htm
6 290 0.15% 274 0.82% /news_archive_september_2018.htm
7 174 0.09% 134 0.40% /7_8_22_pete.htm
8 7010 3.66% 107 0.32% /webalizer/usage_202201.html
9 102 0.05% 72 0.22% /breaking_glass_complete.htm
10 101 0.05% 65 0.20% /about_dsr.htm

Top 30 of 7530 Total Sites
# Hits Files KBytes Visits Hostname
1 9528 4.97% 9527 5.72% 2070036 6.09% 167 0.50% 216.244.66.233
2 6539 3.41% 6539 3.93% 807051 2.37% 5 0.01% 77.83.173.251
3 5758 3.01% 412 0.25% 51425 0.15% 5 0.01% 154.54.249.196
4 4204 2.19% 4204 2.52% 100767 0.30% 23 0.07% 42.112.20.94
5 2556 1.33% 2556 1.53% 61240 0.18% 1 0.00% 95-165-100-99.static.spd-mgts.ru
6 2178 1.14% 2121 1.27% 1160577 3.42% 482 1.44% msnbot-157-55-39-195.search.msn.com
7 2150 1.12% 2150 1.29% 51523 0.15% 15 0.04% 94.46.195.182
8 2111 1.10% 2111 1.27% 251715 0.74% 4 0.01% vm1985900.51ssd.had.wf
9 2049 1.07% 2049 1.23% 49106 0.14% 5 0.01% 109.248.149.209
10 1718 0.90% 115 0.07% 51925 0.15% 21 0.06% 108.5.183.249
11 1690 0.88% 1690 1.01% 40503 0.12% 4 0.01% 62.173.139.184
12 1431 0.75% 1431 0.86% 341471 1.00% 319 0.95% petalbot-114-119-135-201.petalsearch.com
13 1378 0.72% 1378 0.83% 347373 1.02% 335 1.00% petalbot-114-119-135-195.petalsearch.com
14 1340 0.70% 1340 0.80% 32117 0.09% 4 0.01% nl44.telecom24.link
15 1278 0.67% 1278 0.77% 316331 0.93% 329 0.98% petalbot-114-119-135-206.petalsearch.com
16 1264 0.66% 1264 0.76% 30295 0.09% 3 0.01% 66.70.165.220
17 1259 0.66% 1259 0.76% 327237 0.96% 318 0.95% petalbot-114-119-135-202.petalsearch.com
18 1246 0.65% 1245 0.75% 323143 0.95% 326 0.97% petalbot-114-119-135-196.petalsearch.com
19 1227 0.64% 1227 0.74% 283628 0.83% 340 1.02% petalbot-114-119-135-204.petalsearch.com
20 1198 0.63% 1197 0.72% 66191 0.19% 11 0.03% 109.248.149.210
21 1188 0.62% 1188 0.71% 28471 0.08% 3 0.01% 78.108.179.55
22 1185 0.62% 1185 0.71% 28399 0.08% 1 0.00% 78.108.178.51
23 1048 0.55% 1041 0.63% 286523 0.84% 175 0.52% 87.250.224.177
24 1045 0.55% 1045 0.63% 25044 0.07% 1 0.00% 185.113.140.7
25 947 0.49% 947 0.57% 22701 0.07% 28 0.08% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
26 923 0.48% 923 0.55% 370391 1.09% 85 0.25% ip-173-231-60-198.seostar.co
27 793 0.41% 757 0.45% 138149 0.41% 158 0.47% msnbot-207-46-13-209.search.msn.com
28 780 0.41% 780 0.47% 18693 0.06% 2 0.01% 78.108.178.55
29 774 0.40% 774 0.46% 46785 0.14% 95 0.28% 23.100.232.233
30 749 0.39% 66 0.04% 89131 0.26% 51 0.15% 67.226.152.253

Top 10 of 7530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9528 4.97% 9527 5.72% 2070036 6.09% 167 0.50% 216.244.66.233
2 2178 1.14% 2121 1.27% 1160577 3.42% 482 1.44% msnbot-157-55-39-195.search.msn.com
3 6539 3.41% 6539 3.93% 807051 2.37% 5 0.01% 77.83.173.251
4 923 0.48% 923 0.55% 370391 1.09% 85 0.25% ip-173-231-60-198.seostar.co
5 1378 0.72% 1378 0.83% 347373 1.02% 335 1.00% petalbot-114-119-135-195.petalsearch.com
6 1431 0.75% 1431 0.86% 341471 1.00% 319 0.95% petalbot-114-119-135-201.petalsearch.com
7 240 0.13% 240 0.14% 339406 1.00% 220 0.66% 95.217.235.82
8 234 0.12% 234 0.14% 332133 0.98% 218 0.65% 95.217.165.116
9 1259 0.66% 1259 0.76% 327237 0.96% 318 0.95% petalbot-114-119-135-202.petalsearch.com
10 1246 0.65% 1245 0.75% 323143 0.95% 326 0.97% petalbot-114-119-135-196.petalsearch.com

Top 30 of 4234 Total Referrers
# Hits Referrer
1 79069 41.28% - (Direct Request)
2 11169 5.83% https://evakuator.expert/
3 6539 3.41% https://gkmash.ru/
4 4835 2.52% https://evakuator-kronshtadt.ru
5 3717 1.94% https://evakuator-kurortniy.ru
6 2556 1.33% http://gidonline-hd.biz/
7 2266 1.18% https://vipcallsgirls.com/
8 2109 1.10% https://ulremont73.ru/
9 2070 1.08% https://auto.evakuator.expert/
10 1747 0.91% https://evaspas.ru/
11 1256 0.66% https://yandex.ru/profile/103854529831
12 1188 0.62% https://www.google.com/localservices/profile
13 1008 0.53% https://evakuator.expert
14 728 0.38% https://suetolog.su/
15 703 0.37% https://911.spb.ru
16 628 0.33% https://www.google.com/
17 474 0.25% https://www.google.co.uk/url
18 470 0.25% https://seksvibor.xyz
19 452 0.24% https://omgomgdarknetmarketefl9onion.com/
20 411 0.21% https://omgomgdarknetmarketefl9onion.com
21 374 0.20% https://seks-dosug.com
22 304 0.16% http://skachatmuzikubesplatno.com/
23 293 0.15% https://hydraclubbiokex24.com
24 292 0.15% http://m.facebook.com
25 276 0.14% https://hydraclubbiokex24.com/
26 256 0.13% https://mine-exschange.com
27 249 0.13% https://mine-exschange.com/
28 237 0.12% https://megadarknetshop.com
29 233 0.12% https://megadarknetshop.com/
30 211 0.11% https://365cash.org

Top 5 of 5 Total Search Strings
# Hits Search String
1 1188 93.84% Эвакуатор Кронштадт
2 34 2.69% http://uk-komtek.ru
3 25 1.97% http://applgiants.com
4 11 0.87% https://uk-komtek.ru
5 8 0.63% https://applgiants.com

Top 15 of 1221 Total User Agents
# Hits User Agent
1 12579 6.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 9926 5.18% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
3 9528 4.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 8333 4.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 7947 4.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 5945 3.10% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 4881 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3568 1.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 3381 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 3376 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 3355 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 2053 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Safari/605.1.15
13 2033 1.06% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
14 2008 1.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 1906 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for July 2022

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 134328 70.12% 114492 68.75% 21317883 62.73% Unresolved/Unknown
2 40042 20.90% 36692 22.03% 9390040 27.63% Commercial (com)
3 5753 3.00% 4702 2.82% 1366609 4.02% Network (net)
4 3805 1.99% 3794 2.28% 136655 0.40% Russian Federation
5 2696 1.41% 2663 1.60% 860281 2.53% Germany
6 2111 1.10% 2111 1.27% 251715 0.74% Wallis and Futuna Islands
7 944 0.49% 944 0.57% 370895 1.09% Colombia
8 706 0.37% 546 0.33% 143460 0.42% European Union
9 498 0.26% 260 0.16% 15922 0.05% Czech Republic
10 299 0.16% 299 0.18% 38997 0.11% Poland
11 94 0.05% 59 0.04% 11662 0.03% Non-Profit (org)
12 54 0.03% 39 0.02% 19892 0.06% Italy
13 51 0.03% 51 0.03% 28645 0.08% Netherlands
14 34 0.02% 34 0.02% 2979 0.01% Japan
15 29 0.02% 26 0.02% 14112 0.04% Canada
16 25 0.01% 25 0.02% 1678 0.00% Kazakhstan
17 12 0.01% 11 0.01% 2012 0.01% Educational (edu)
18 12 0.01% 12 0.01% 388 0.00% Ukraine
19 11 0.01% 11 0.01% 264 0.00% Brazil
20 10 0.01% 9 0.01% 426 0.00% South Africa
21 9 0.00% 9 0.01% 216 0.00% Paraguay
22 4 0.00% 4 0.00% 659 0.00% Ecuador
23 4 0.00% 2 0.00% 3123 0.01% British Indian Ocean Territory
24 2 0.00% 2 0.00% 2752 0.01% Ind. Contact Data (tel)
25 2 0.00% 2 0.00% 48 0.00% Address Routing (arpa)
26 2 0.00% 2 0.00% 148 0.00% Chile
27 2 0.00% 1 0.00% 1332 0.00% Equatorial Guinea
28 2 0.00% 2 0.00% 48 0.00% India
29 2 0.00% 2 0.00% 48 0.00% Kyrgyzstan
30 2 0.00% 2 0.00% 48 0.00% Thailand


Generated by Webalizer Version 2.20