Usage Statistics for dailysquashreport.com

Summary Period: January 2022
Generated 01-Feb-2022 02:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 187334
Total Files 166338
Total Pages 142010
Total Visits 36117
Total KBytes 43098021
Total Unique Sites 10620
Total Unique URLs 9324
Total Unique Referrers 2521
Total Unique User Agents 1527
. Avg Max
Hits per Hour 251 1028
Hits per Day 6043 10134
Files per Day 5365 9476
Pages per Day 4580 8659
Sites per Day 342 1140
Visits per Day 1165 1665
KBytes per Day 1390259 2392183
Hits by Response Code
Code 200 - OK 88.79% 166338
Code 206 - Partial Content 0.33% 612
Code 304 - Not Modified 4.60% 8623
Code 403 - Forbidden 0.14% 256
Code 404 - Not Found 6.14% 11505

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 4346 2.32% 3957 2.38% 3155 2.22% 879 2.43% 435 4.10% 887922 2.06%
2 5318 2.84% 4913 2.95% 4151 2.92% 950 2.63% 431 4.06% 860585 2.00%
3 5281 2.82% 4879 2.93% 3755 2.64% 1012 2.80% 508 4.78% 796855 1.85%
4 4864 2.60% 4253 2.56% 3453 2.43% 1048 2.90% 479 4.51% 876975 2.03%
5 6048 3.23% 5206 3.13% 4421 3.11% 1128 3.12% 528 4.97% 1136055 2.64%
6 7486 4.00% 6921 4.16% 5917 4.17% 1041 2.88% 446 4.20% 1282487 2.98%
7 10134 5.41% 9476 5.70% 8659 6.10% 1208 3.34% 510 4.80% 1818229 4.22%
8 5066 2.70% 4604 2.77% 4042 2.85% 937 2.59% 433 4.08% 734289 1.70%
9 4481 2.39% 3807 2.29% 3418 2.41% 916 2.54% 374 3.52% 639240 1.48%
10 6611 3.53% 6026 3.62% 4752 3.35% 1149 3.18% 528 4.97% 1029078 2.39%
11 5922 3.16% 5465 3.29% 4488 3.16% 1101 3.05% 507 4.77% 984394 2.28%
12 5823 3.11% 5270 3.17% 4368 3.08% 1070 2.96% 452 4.26% 1142488 2.65%
13 5936 3.17% 5527 3.32% 4587 3.23% 962 2.66% 464 4.37% 1248035 2.90%
14 7073 3.78% 6365 3.83% 4932 3.47% 1163 3.22% 721 6.79% 1185589 2.75%
15 7727 4.12% 5459 3.28% 6527 4.60% 939 2.60% 435 4.10% 1045698 2.43%
16 8378 4.47% 7651 4.60% 6947 4.89% 881 2.44% 377 3.55% 1784860 4.14%
17 9145 4.88% 8582 5.16% 7506 5.29% 1522 4.21% 1002 9.44% 2392183 5.55%
18 7791 4.16% 7253 4.36% 6457 4.55% 1504 4.16% 1003 9.44% 1796280 4.17%
19 6267 3.35% 5710 3.43% 4789 3.37% 1076 2.98% 589 5.55% 2022817 4.69%
20 7016 3.75% 6449 3.88% 5562 3.92% 1212 3.36% 678 6.38% 2250137 5.22%
21 5887 3.14% 5233 3.15% 4305 3.03% 1388 3.84% 902 8.49% 1625848 3.77%
22 6089 3.25% 5643 3.39% 4871 3.43% 1665 4.61% 1140 10.73% 1887414 4.38%
23 5315 2.84% 4979 2.99% 4294 3.02% 1361 3.77% 772 7.27% 1726706 4.01%
24 5451 2.91% 4791 2.88% 3804 2.68% 1423 3.94% 963 9.07% 1974742 4.58%
25 5252 2.80% 4705 2.83% 3807 2.68% 1322 3.66% 873 8.22% 2005946 4.65%
26 5616 3.00% 4907 2.95% 3472 2.44% 1363 3.77% 881 8.30% 1690376 3.92%
27 4391 2.34% 3775 2.27% 2993 2.11% 1403 3.88% 1040 9.79% 1610678 3.74%
28 5397 2.88% 3716 2.23% 3824 2.69% 1279 3.54% 864 8.14% 1431619 3.32%
29 3725 1.99% 3324 2.00% 2385 1.68% 1208 3.34% 869 8.18% 1242927 2.88%
30 3364 1.80% 3025 1.82% 2160 1.52% 1113 3.08% 729 6.86% 948416 2.20%
31 6134 3.27% 4467 2.69% 4209 2.96% 1135 3.14% 557 5.24% 1039153 2.41%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6755 3.61% 194 6015 3.62% 173 5371 3.78% 51604 1599718 3.71%
1 229 7117 3.80% 206 6416 3.86% 187 5801 4.08% 51195 1587040 3.68%
2 227 7039 3.76% 204 6351 3.82% 191 5922 4.17% 46241 1433477 3.33%
3 208 6469 3.45% 186 5780 3.47% 173 5389 3.79% 44069 1366149 3.17%
4 228 7070 3.77% 203 6307 3.79% 184 5719 4.03% 49754 1542388 3.58%
5 225 6991 3.73% 206 6412 3.85% 175 5437 3.83% 50483 1564975 3.63%
6 245 7599 4.06% 219 6797 4.09% 182 5650 3.98% 56142 1740408 4.04%
7 261 8113 4.33% 234 7259 4.36% 190 5898 4.15% 61399 1903368 4.42%
8 280 8703 4.65% 252 7820 4.70% 199 6184 4.35% 66259 2054043 4.77%
9 290 9007 4.81% 259 8053 4.84% 202 6286 4.43% 74496 2309363 5.36%
10 264 8200 4.38% 235 7291 4.38% 184 5731 4.04% 67530 2093437 4.86%
11 291 9032 4.82% 257 7992 4.80% 191 5946 4.19% 71142 2205395 5.12%
12 261 8114 4.33% 233 7253 4.36% 185 5765 4.06% 61998 1921953 4.46%
13 260 8079 4.31% 235 7286 4.38% 193 5989 4.22% 65793 2039594 4.73%
14 267 8293 4.43% 233 7251 4.36% 198 6158 4.34% 68665 2128602 4.94%
15 258 8024 4.28% 231 7183 4.32% 197 6107 4.30% 60536 1876601 4.35%
16 254 7903 4.22% 226 7007 4.21% 194 6042 4.25% 59540 1845740 4.28%
17 274 8506 4.54% 234 7258 4.36% 213 6630 4.67% 61018 1891565 4.39%
18 268 8331 4.45% 234 7273 4.37% 213 6623 4.66% 59142 1833414 4.25%
19 256 7951 4.24% 218 6783 4.08% 198 6146 4.33% 59133 1833121 4.25%
20 271 8408 4.49% 233 7246 4.36% 209 6495 4.57% 57846 1793233 4.16%
21 235 7301 3.90% 210 6521 3.92% 180 5603 3.95% 54786 1698373 3.94%
22 233 7234 3.86% 207 6430 3.87% 178 5533 3.90% 45357 1406080 3.26%
23 228 7095 3.79% 204 6354 3.82% 180 5585 3.93% 46129 1429985 3.32%

Top 30 of 9324 Total URLs
# Hits KBytes URL
1 44621 23.82% 1069612 2.48% /webalizer/
2 20833 11.12% 22530912 52.28% /
3 5814 3.10% 612456 1.42% /webalizer/usage_202201.html
4 3256 1.74% 159 0.00% /robots.txt
5 2421 1.29% 24689 0.06% /a_feather_racket_sports_sm_logo.jpg
6 2210 1.18% 67164 0.16% /a_fairfield_look_logo.jpg
7 2171 1.16% 212387 0.49% /nate_tahoe_rainbow_2021_index.jpeg
8 2148 1.15% 37951 0.09% /a_dsr_logo_gif_3.jpg
9 2147 1.15% 60229 0.14% /a_bk_logo_18.jpg
10 2044 1.09% 6867 0.02% /screen.css
11 1392 0.74% 3857 0.01% /screen_2.css
12 1179 0.63% 55443 0.13% /a_heavenly_1_1_22_index.jpeg
13 1145 0.61% 78682 0.18% /a_squash_player_2022.jpg
14 874 0.47% 39888 0.09% /a_dsr_logo_gif.jpg
15 759 0.41% 7001 0.02% /a_black_knight_logo1_sm.jpg
16 440 0.23% 172108 0.40% /jobs_link.htm
17 399 0.21% 905 0.00% /webalizer/usage_202105.html
18 361 0.19% 29926 0.07% /winterscalifornia2_lg.jpg
19 273 0.15% 16483 0.04% /a_new_years.jpg
20 213 0.11% 1233 0.00% /a_job_logo.jpg
21 189 0.10% 5091 0.01% /10_30_16_psa.htm
22 159 0.08% 152626 0.35% /the_club_from_hell_complete.htm
23 149 0.08% 1299 0.00% /a_mcwil_ad_2013.jpg
24 137 0.07% 8883 0.02% /bermuda_position.pdf
25 114 0.06% 91411 0.21% /dinerman_archive_link.htm
26 112 0.06% 2673 0.01% /a_dsr_logo_gif2.jpg
27 111 0.06% 7508 0.02% /11_19_21_spence.htm
28 109 0.06% 7290 0.02% /1_10_22_nick.htm
29 107 0.06% 970 0.00% /about_dsr.htm
30 98 0.05% 6948 0.02% /1_21_22_waqar.htm

Top 10 of 9324 Total URLs By KBytes
# Hits KBytes URL
1 20833 11.12% 22530912 52.28% /
2 44621 23.82% 1069612 2.48% /webalizer/
3 5814 3.10% 612456 1.42% /webalizer/usage_202201.html
4 57 0.03% 351301 0.82% /general_link.htm
5 2171 1.16% 212387 0.49% /nate_tahoe_rainbow_2021_index.jpeg
6 18 0.01% 179459 0.42% /general_link_2015_archive.htm
7 440 0.23% 172108 0.40% /jobs_link.htm
8 22 0.01% 158000 0.37% /college_link_archive.htm
9 159 0.08% 152626 0.35% /the_club_from_hell_complete.htm
10 21 0.01% 151599 0.35% /general_link_2013_archive.htm

Top 10 of 5303 Total Entry Pages
# Hits Visits URL
1 20833 11.12% 15068 41.80% /
2 44621 23.82% 4077 11.31% /webalizer/
3 440 0.23% 223 0.62% /jobs_link.htm
4 159 0.08% 102 0.28% /the_club_from_hell_complete.htm
5 111 0.06% 79 0.22% /11_19_21_spence.htm
6 77 0.04% 57 0.16% /breaking_glass_complete.htm
7 76 0.04% 55 0.15% /webalizer/usage_202008.html
8 85 0.05% 54 0.15% /news_archive_january_2020.htm
9 109 0.06% 42 0.12% /1_10_22_nick.htm
10 114 0.06% 42 0.12% /dinerman_archive_link.htm

Top 10 of 5312 Total Exit Pages
# Hits Visits URL
1 20833 11.12% 14721 40.90% /
2 44621 23.82% 4068 11.30% /webalizer/
3 440 0.23% 355 0.99% /jobs_link.htm
4 109 0.06% 87 0.24% /1_10_22_nick.htm
5 159 0.08% 80 0.22% /the_club_from_hell_complete.htm
6 111 0.06% 77 0.21% /11_19_21_spence.htm
7 96 0.05% 77 0.21% /1_26_22_nick.htm
8 98 0.05% 73 0.20% /1_21_22_waqar.htm
9 76 0.04% 57 0.16% /webalizer/usage_202008.html
10 107 0.06% 56 0.16% /about_dsr.htm

Top 30 of 10620 Total Sites
# Hits Files KBytes Visits Hostname
1 20640 11.02% 20640 12.41% 494857 1.15% 1 0.00% xrumer.ru
2 18676 9.97% 18672 11.23% 4122368 9.57% 272 0.75% 216.244.66.233
3 6735 3.60% 6732 4.05% 1501751 3.48% 15 0.04% 64.62.252.176
4 5279 2.82% 5274 3.17% 1111242 2.58% 3 0.01% 162.55.138.29
5 4336 2.31% 257 0.15% 66704 0.15% 8 0.02% 154.54.249.203
6 3931 2.10% 3930 2.36% 926280 2.15% 47 0.13% ip-173-231-60-198.seostar.co
7 3755 2.00% 3755 2.26% 2337190 5.42% 4 0.01% 89.179.107.162
8 2401 1.28% 2401 1.44% 248724 0.58% 10 0.03% 185.57.29.194
9 1462 0.78% 142 0.09% 112292 0.26% 26 0.07% 72.79.49.142
10 1414 0.75% 1414 0.85% 141385 0.33% 1 0.00% 51.91.193.178
11 1391 0.74% 1386 0.83% 306038 0.71% 211 0.58% 77.88.5.233
12 1014 0.54% 1006 0.60% 328546 0.76% 50 0.14% ninja-crawler85.webmeup.com
13 974 0.52% 974 0.59% 1135605 2.63% 5 0.01% dedic1185.hidehost.net
14 865 0.46% 853 0.51% 93371 0.22% 198 0.55% msnbot-207-46-13-172.search.msn.com
15 846 0.45% 846 0.51% 69684 0.16% 212 0.59% 23.100.232.233
16 773 0.41% 762 0.46% 94762 0.22% 155 0.43% msnbot-207-46-13-25.search.msn.com
17 764 0.41% 755 0.45% 92375 0.21% 178 0.49% msnbot-207-46-13-213.search.msn.com
18 756 0.40% 753 0.45% 135826 0.32% 13 0.04% static.29.138.55.162.clients.your-server.de
19 724 0.39% 715 0.43% 92486 0.21% 141 0.39% msnbot-157-55-39-106.search.msn.com
20 699 0.37% 101 0.06% 85928 0.20% 71 0.20% 64.229.74.240
21 670 0.36% 469 0.28% 130345 0.30% 232 0.64% crawl-66-249-70-2.googlebot.com
22 669 0.36% 667 0.40% 194986 0.45% 161 0.45% petalbot-114-119-159-233.petalsearch.com
23 664 0.35% 375 0.23% 318683 0.74% 286 0.79% crawl-66-249-64-17.googlebot.com
24 658 0.35% 658 0.40% 155885 0.36% 164 0.45% petalbot-114-119-141-40.petalsearch.com
25 654 0.35% 653 0.39% 153601 0.36% 153 0.42% petalbot-114-119-135-133.petalsearch.com
26 652 0.35% 440 0.26% 110511 0.26% 213 0.59% crawl-66-249-70-31.googlebot.com
27 642 0.34% 642 0.39% 148939 0.35% 169 0.47% 114.119.135.121
28 635 0.34% 635 0.38% 228149 0.53% 154 0.43% petalbot-114-119-135-136.petalsearch.com
29 634 0.34% 632 0.38% 225026 0.52% 190 0.53% 93-158-161-5.spider.yandex.com
30 627 0.33% 339 0.20% 303390 0.70% 298 0.83% crawl-66-249-64-19.googlebot.com

Top 10 of 10620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18676 9.97% 18672 11.23% 4122368 9.57% 272 0.75% 216.244.66.233
2 3755 2.00% 3755 2.26% 2337190 5.42% 4 0.01% 89.179.107.162
3 6735 3.60% 6732 4.05% 1501751 3.48% 15 0.04% 64.62.252.176
4 974 0.52% 974 0.59% 1135605 2.63% 5 0.01% dedic1185.hidehost.net
5 5279 2.82% 5274 3.17% 1111242 2.58% 3 0.01% 162.55.138.29
6 3931 2.10% 3930 2.36% 926280 2.15% 47 0.13% ip-173-231-60-198.seostar.co
7 20640 11.02% 20640 12.41% 494857 1.15% 1 0.00% xrumer.ru
8 1014 0.54% 1006 0.60% 328546 0.76% 50 0.14% ninja-crawler85.webmeup.com
9 664 0.35% 375 0.23% 318683 0.74% 286 0.79% crawl-66-249-64-17.googlebot.com
10 1391 0.74% 1386 0.83% 306038 0.71% 211 0.58% 77.88.5.233

Top 30 of 2521 Total Referrers
# Hits Referrer
1 95449 50.95% - (Direct Request)
2 5195 2.77% http://hr-2b.ru/
3 5146 2.75% https://www.ivyevent.ru/
4 2702 1.44% https://buyviagraonline.buzz/
5 2636 1.41% https://vds-shop.com/windows.html
6 2587 1.38% https://vds-shop.com/smtp.html
7 2566 1.37% https://vds-shop.com/vps-kvm.html
8 2510 1.34% https://vds-shop.com/
9 2145 1.15% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
10 2050 1.09% https://melissadfelix.com/
11 1034 0.55% https://stromectol.us/
12 792 0.42% https://ivermectin.buzz/
13 769 0.41% https://www.google.com/
14 656 0.35% https://getery.xyz
15 640 0.34% https://xn--hydrarzxpnew4af-hw5h.com
16 603 0.32% https://xn--hydr2wb-dn4cki.com
17 584 0.31% https://hydraruszsxpnew4af.xyz
18 564 0.30% https://seksvibor.xyz
19 561 0.30% https://hydraruzxpsnew4af.top
20 561 0.30% https://xn--hdraruzxspnev4af-fh2i.com
21 473 0.25% https://buygenericviagra.buzz/
22 470 0.25% https://seks-dosug.com
23 425 0.23% https://www.google.co.uk/url
24 370 0.20% https://mosbordell.com
25 361 0.19% https://xn--hdraruxzpnew4af-n35h.com
26 357 0.19% https://hydraruzspsnew4af.com
27 337 0.18% https://bnax.com/
28 336 0.18% https://makersplace.com/jemchujinaa
29 334 0.18% https://hydraruzspsnew4af.xyz
30 333 0.18% https://bnax.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 45 50.56% https://samuch.ru/2021/12/onlajn-zanyatiya-anglijskim-yazykom-dlya-detej/
2 44 49.44% https://samuch.ru/category/iskusstvennyj-intellekt/

Top 15 of 1527 Total User Agents
# Hits User Agent
1 18676 9.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 8887 4.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 8043 4.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 6794 3.63% The Knowledge AI
5 6557 3.50% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
6 4425 2.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 4336 2.31% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 3931 2.10% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
9 3085 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 3022 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 3003 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 2864 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
13 2772 1.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S
14 2112 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 2020 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14

Usage by Country for January 2022

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 120268 64.20% 104229 62.66% 30577926 70.95% Unresolved/Unknown
2 27487 14.67% 24155 14.52% 6579783 15.27% Commercial (com)
3 20850 11.13% 20844 12.53% 521971 1.21% Russian Federation
4 10822 5.78% 10115 6.08% 3641466 8.45% Network (net)
5 4015 2.14% 4014 2.41% 928294 2.15% Colombia
6 2176 1.16% 2162 1.30% 544263 1.26% Germany
7 458 0.24% 283 0.17% 22090 0.05% Czech Republic
8 350 0.19% 319 0.19% 40679 0.09% Non-Profit (org)
9 176 0.09% 141 0.08% 55904 0.13% European Union
10 165 0.09% 135 0.08% 44998 0.10% Educational (edu)
11 111 0.06% 107 0.06% 41110 0.10% Turkey
12 103 0.05% 103 0.06% 5852 0.01% Ukraine
13 89 0.05% 89 0.05% 2134 0.00% Address Routing (arpa)
14 67 0.04% 67 0.04% 2944 0.01% United States
15 36 0.02% 36 0.02% 863 0.00% Romania
16 30 0.02% 30 0.02% 719 0.00% Generic Business (biz)
17 30 0.02% 24 0.01% 17602 0.04% Generic TLD (info)
18 16 0.01% 16 0.01% 18317 0.04% Brazil
19 13 0.01% 10 0.01% 9810 0.02% British Indian Ocean Territory
20 13 0.01% 13 0.01% 14631 0.03% Viet Nam
21 12 0.01% 11 0.01% 2712 0.01% Canada
22 9 0.00% 9 0.01% 6441 0.01% China
23 7 0.00% 7 0.00% 1237 0.00% Libya
24 5 0.00% 5 0.00% 120 0.00% Isle of Man
25 4 0.00% 4 0.00% 214 0.00% Japan
26 3 0.00% 3 0.00% 2224 0.01% Norway
27 3 0.00% 3 0.00% 1180 0.00% Slovakia
28 2 0.00% 2 0.00% 2157 0.01% Argentina
29 2 0.00% 2 0.00% 48 0.00% Somalia
30 2 0.00% 2 0.00% 2287 0.01% Uganda


Generated by Webalizer Version 2.20