Usage Statistics for dailysquashreport.com

Summary Period: August 2022
Generated 01-Sep-2022 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 163870
Total Files 140254
Total Pages 117234
Total Visits 33514
Total KBytes 34020771
Total Unique Sites 7101
Total Unique URLs 12616
Total Unique Referrers 3597
Total Unique User Agents 1077
. Avg Max
Hits per Hour 220 1714
Hits per Day 5286 13491
Files per Day 4524 13090
Pages per Day 3781 12321
Sites per Day 229 1071
Visits per Day 1081 1687
KBytes per Day 1097444 3089979
Hits by Response Code
Code 200 - OK 85.59% 140254
Code 206 - Partial Content 0.09% 150
Code 304 - Not Modified 8.46% 13857
Code 403 - Forbidden 0.08% 130
Code 404 - Not Found 5.78% 9479

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 8784 5.36% 5985 4.27% 7132 6.08% 1061 3.17% 566 7.97% 1499063 4.41%
2 8135 4.96% 7018 5.00% 6616 5.64% 1006 3.00% 498 7.01% 1667468 4.90%
3 4618 2.82% 4196 2.99% 3271 2.79% 1213 3.62% 594 8.37% 926973 2.72%
4 5572 3.40% 5068 3.61% 4122 3.52% 1348 4.02% 744 10.48% 965934 2.84%
5 5784 3.53% 5347 3.81% 4093 3.49% 1262 3.77% 679 9.56% 1095842 3.22%
6 4227 2.58% 3823 2.73% 3205 2.73% 1049 3.13% 388 5.46% 813525 2.39%
7 4783 2.92% 4343 3.10% 3403 2.90% 1168 3.49% 382 5.38% 769417 2.26%
8 6125 3.74% 5460 3.89% 3730 3.18% 1296 3.87% 587 8.27% 1135060 3.34%
9 6530 3.98% 4650 3.32% 4997 4.26% 1213 3.62% 585 8.24% 931371 2.74%
10 4986 3.04% 4417 3.15% 3188 2.72% 1165 3.48% 730 10.28% 1170238 3.44%
11 4002 2.44% 3458 2.47% 2692 2.30% 1113 3.32% 557 7.84% 939961 2.76%
12 4073 2.49% 3588 2.56% 2653 2.26% 1061 3.17% 563 7.93% 1202133 3.53%
13 3295 2.01% 2926 2.09% 1985 1.69% 970 2.89% 586 8.25% 880650 2.59%
14 13491 8.23% 13090 9.33% 12321 10.51% 659 1.97% 350 4.93% 3089979 9.08%
15 4497 2.74% 3952 2.82% 2801 2.39% 834 2.49% 511 7.20% 839433 2.47%
16 5402 3.30% 4956 3.53% 3872 3.30% 1074 3.20% 583 8.21% 833565 2.45%
17 8417 5.14% 5262 3.75% 6696 5.71% 1179 3.52% 690 9.72% 1250630 3.68%
18 4494 2.74% 4009 2.86% 3234 2.76% 1063 3.17% 552 7.77% 822538 2.42%
19 4608 2.81% 4084 2.91% 3043 2.60% 1162 3.47% 646 9.10% 971109 2.85%
20 3582 2.19% 3198 2.28% 2487 2.12% 994 2.97% 558 7.86% 896705 2.64%
21 4515 2.76% 4132 2.95% 3236 2.76% 790 2.36% 472 6.65% 864039 2.54%
22 5052 3.08% 4408 3.14% 3438 2.93% 918 2.74% 520 7.32% 1066720 3.14%
23 5662 3.46% 4841 3.45% 4185 3.57% 1687 5.03% 1071 15.08% 1281846 3.77%
24 3797 2.32% 3330 2.37% 2272 1.94% 1118 3.34% 670 9.44% 971311 2.86%
25 4468 2.73% 2905 2.07% 3161 2.70% 1125 3.36% 650 9.15% 792871 2.33%
26 3913 2.39% 3083 2.20% 2372 2.02% 1110 3.31% 776 10.93% 938235 2.76%
27 4901 2.99% 4499 3.21% 3043 2.60% 903 2.69% 516 7.27% 1061592 3.12%
28 3504 2.14% 3155 2.25% 2230 1.90% 1003 2.99% 458 6.45% 754721 2.22%
29 4477 2.73% 3951 2.82% 2719 2.32% 1122 3.35% 580 8.17% 1138143 3.35%
30 4517 2.76% 4108 2.93% 2940 2.51% 1055 3.15% 698 9.83% 1379778 4.06%
31 3659 2.23% 3012 2.15% 2097 1.79% 1048 3.13% 767 10.80% 1069920 3.14%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 240 7457 4.55% 213 6632 4.73% 193 6010 5.13% 44616 1383098 4.07%
1 187 5807 3.54% 160 4983 3.55% 145 4523 3.86% 33884 1050393 3.09%
2 158 4925 3.01% 141 4373 3.12% 122 3797 3.24% 28649 888111 2.61%
3 175 5452 3.33% 163 5060 3.61% 144 4475 3.82% 31688 982317 2.89%
4 168 5218 3.18% 155 4833 3.45% 130 4035 3.44% 35788 1109424 3.26%
5 182 5645 3.44% 166 5156 3.68% 136 4243 3.62% 45322 1404982 4.13%
6 207 6429 3.92% 182 5657 4.03% 136 4228 3.61% 46033 1427019 4.19%
7 225 7003 4.27% 196 6102 4.35% 147 4578 3.91% 52590 1630286 4.79%
8 263 8172 4.99% 229 7103 5.06% 163 5056 4.31% 57896 1794762 5.28%
9 256 7955 4.85% 228 7087 5.05% 169 5269 4.49% 67099 2080068 6.11%
10 251 7794 4.76% 221 6863 4.89% 167 5193 4.43% 66019 2046586 6.02%
11 262 8149 4.97% 223 6923 4.94% 179 5579 4.76% 57288 1775938 5.22%
12 246 7650 4.67% 199 6173 4.40% 186 5768 4.92% 47309 1466575 4.31%
13 238 7388 4.51% 195 6056 4.32% 174 5394 4.60% 46159 1430940 4.21%
14 246 7629 4.66% 200 6212 4.43% 171 5306 4.53% 55920 1733532 5.10%
15 242 7515 4.59% 202 6268 4.47% 172 5341 4.56% 51047 1582454 4.65%
16 242 7522 4.59% 200 6210 4.43% 167 5195 4.43% 47896 1484769 4.36%
17 217 6727 4.11% 174 5420 3.86% 149 4624 3.94% 46382 1437840 4.23%
18 204 6345 3.87% 169 5251 3.74% 143 4440 3.79% 38573 1195750 3.51%
19 213 6626 4.04% 181 5614 4.00% 156 4838 4.13% 42223 1308914 3.85%
20 217 6746 4.12% 179 5570 3.97% 161 5016 4.28% 38696 1199561 3.53%
21 204 6335 3.87% 170 5293 3.77% 138 4301 3.67% 37646 1167032 3.43%
22 222 6907 4.21% 194 6036 4.30% 166 5164 4.40% 40827 1265642 3.72%
23 208 6474 3.95% 173 5379 3.84% 156 4861 4.15% 37896 1174778 3.45%

Top 30 of 12616 Total URLs
# Hits KBytes URL
1 31759 19.38% 761154 2.24% /webalizer/
2 12491 7.62% 13874848 40.78% /
3 7156 4.37% 723065 2.13% /webalizer/usage_202208.html
4 3821 2.33% 187 0.00% /robots.txt
5 2822 1.72% 24784 0.07% /a_spec_tennis_nationals_ad.png
6 2480 1.51% 185000 0.54% /a_collected_cover_narrow_ad.JPG
7 2033 1.24% 36435 0.11% /a_dsr_logo_gif_3.jpg
8 2023 1.23% 6864 0.02% /screen.css
9 1260 0.77% 3491 0.01% /screen_2.css
10 1238 0.76% 145113 0.43% /a_psa_22_index.jpg
11 1079 0.66% 132342 0.39% /a_la_17_index.jpg
12 942 0.57% 44657 0.13% /a_dsr_logo_gif.jpg
13 898 0.55% 9274 0.03% /a_feather_racket_sports_sm_logo.jpg
14 763 0.47% 102843 0.30% /a_juni_22_index.JPG
15 740 0.45% 50307 0.15% /yosemite4_index.jpg
16 608 0.37% 5621 0.02% /a_black_knight_logo1_sm.jpg
17 516 0.31% 371128 1.09% /jobs_link.htm
18 412 0.25% 56723 0.17% /a_eng_22.JPG
19 376 0.23% 32075 0.09% /a_la_21_index.jpg
20 357 0.22% 41303 0.12% /a_mb_volleyball2.jpg
21 245 0.15% 319715 0.94% /news_archive_july_2019.htm
22 236 0.14% 15902 0.05% /7_25_22_chris_stevens.htm
23 229 0.14% 1339 0.00% /a_job_logo.jpg
24 163 0.10% 1432 0.00% /a_mcwil_ad_2013.jpg
25 156 0.10% 4817 0.01% /a_fairfield_look_logo.jpg
26 148 0.09% 49053 0.14% /a_chris1.jpg
27 144 0.09% 9552 0.03% /bates_job.pdf
28 143 0.09% 41611 0.12% /a_chris4.jpg
29 140 0.09% 38172 0.11% /a_chris2.jpg
30 140 0.09% 34031 0.10% /a_chris3.jpg

Top 10 of 12616 Total URLs By KBytes
# Hits KBytes URL
1 12491 7.62% 13874848 40.78% /
2 31759 19.38% 761154 2.24% /webalizer/
3 7156 4.37% 723065 2.13% /webalizer/usage_202208.html
4 516 0.31% 371128 1.09% /jobs_link.htm
5 57 0.03% 331624 0.97% /general_link.htm
6 245 0.15% 319715 0.94% /news_archive_july_2019.htm
7 33 0.02% 213011 0.63% /general_link_2016_archive.htm
8 12 0.01% 210218 0.62% /general_link_2015_archive.htm
9 2480 1.51% 185000 0.54% /a_collected_cover_narrow_ad.JPG
10 38 0.02% 165092 0.49% /general_link_2013_archive.htm

Top 10 of 5442 Total Entry Pages
# Hits Visits URL
1 12491 7.62% 8807 26.35% /
2 31759 19.38% 8621 25.79% /webalizer/
3 516 0.31% 310 0.93% /jobs_link.htm
4 245 0.15% 231 0.69% /news_archive_july_2019.htm
5 236 0.14% 169 0.51% /7_25_22_chris_stevens.htm
6 110 0.07% 80 0.24% /7_11_22_pete_obit.htm
7 111 0.07% 78 0.23% /breaking_glass_complete.htm
8 82 0.05% 74 0.22% /news_archive_september_2018.htm
9 114 0.07% 56 0.17% /the_club_from_hell_complete.htm
10 118 0.07% 46 0.14% /about_dsr.htm

Top 10 of 5467 Total Exit Pages
# Hits Visits URL
1 31759 19.38% 8607 25.77% /webalizer/
2 12491 7.62% 8582 25.70% /
3 516 0.31% 415 1.24% /jobs_link.htm
4 245 0.15% 232 0.69% /news_archive_july_2019.htm
5 236 0.14% 173 0.52% /7_25_22_chris_stevens.htm
6 111 0.07% 82 0.25% /breaking_glass_complete.htm
7 110 0.07% 74 0.22% /7_11_22_pete_obit.htm
8 82 0.05% 74 0.22% /news_archive_september_2018.htm
9 114 0.07% 70 0.21% /the_club_from_hell_complete.htm
10 124 0.08% 64 0.19% /news_archive_august_2022.htm

Top 30 of 7101 Total Sites
# Hits Files KBytes Visits Hostname
1 9844 6.01% 9838 7.01% 2432701 7.15% 2 0.01% static.24.72.76.144.clients.your-server.de
2 7150 4.36% 7150 5.10% 722413 2.12% 1 0.00% vm1985900.51ssd.had.wf
3 6948 4.24% 6948 4.95% 166545 0.49% 6 0.02% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
4 5556 3.39% 1294 0.92% 221677 0.65% 3 0.01% crawl-prodd4-5.babbar.eu
5 5167 3.15% 5158 3.68% 1485088 4.37% 125 0.37% ip-173-231-60-198.seostar.co
6 4902 2.99% 707 0.50% 135293 0.40% 3 0.01% crawl-prodd4-3.babbar.eu
7 4147 2.53% 4146 2.96% 719026 2.11% 245 0.73% 216.244.66.233
8 2230 1.36% 2230 1.59% 600648 1.77% 313 0.93% petalbot-114-119-135-204.petalsearch.com
9 2226 1.36% 2226 1.59% 660910 1.94% 291 0.87% petalbot-114-119-135-196.petalsearch.com
10 2216 1.35% 2215 1.58% 597927 1.76% 332 0.99% petalbot-114-119-135-195.petalsearch.com
11 2193 1.34% 2193 1.56% 689669 2.03% 301 0.90% petalbot-114-119-135-205.petalsearch.com
12 2183 1.33% 2183 1.56% 594463 1.75% 294 0.88% petalbot-114-119-135-206.petalsearch.com
13 1238 0.76% 1167 0.83% 541327 1.59% 330 0.98% msnbot-157-55-39-195.search.msn.com
14 966 0.59% 966 0.69% 23151 0.07% 12 0.04% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
15 938 0.57% 162 0.12% 45996 0.14% 26 0.08% 73.47.90.124
16 928 0.57% 928 0.66% 45613 0.13% 336 1.00% sogouspider-123-183-224-23.crawl.sogou.com
17 915 0.56% 812 0.58% 103595 0.30% 242 0.72% msnbot-157-55-39-177.search.msn.com
18 874 0.53% 874 0.62% 50907 0.15% 164 0.49% 23.100.232.233
19 701 0.43% 701 0.50% 143314 0.42% 258 0.77% 51.222.253.17
20 679 0.41% 679 0.48% 152650 0.45% 241 0.72% canadium008-ext2.a.ahrefs.com
21 677 0.41% 677 0.48% 146988 0.43% 252 0.75% 51.222.253.18
22 677 0.41% 677 0.48% 156425 0.46% 256 0.76% canadium007-ext2.a.ahrefs.com
23 676 0.41% 676 0.48% 131697 0.39% 268 0.80% canadium000-ext2.a.ahrefs.com
24 672 0.41% 672 0.48% 127536 0.37% 266 0.79% canadium012-ext2.a.ahrefs.com
25 661 0.40% 661 0.47% 177859 0.52% 240 0.72% 51.222.253.6
26 660 0.40% 660 0.47% 122449 0.36% 255 0.76% 51.222.253.16
27 660 0.40% 660 0.47% 139135 0.41% 261 0.78% canadium009-ext2.a.ahrefs.com
28 659 0.40% 659 0.47% 132145 0.39% 260 0.78% 51.222.253.19
29 653 0.40% 653 0.47% 127655 0.38% 257 0.77% canadium004-ext2.a.ahrefs.com
30 650 0.40% 650 0.46% 118078 0.35% 253 0.75% canadium002-ext2.a.ahrefs.com

Top 10 of 7101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9844 6.01% 9838 7.01% 2432701 7.15% 2 0.01% static.24.72.76.144.clients.your-server.de
2 5167 3.15% 5158 3.68% 1485088 4.37% 125 0.37% ip-173-231-60-198.seostar.co
3 7150 4.36% 7150 5.10% 722413 2.12% 1 0.00% vm1985900.51ssd.had.wf
4 4147 2.53% 4146 2.96% 719026 2.11% 245 0.73% 216.244.66.233
5 2193 1.34% 2193 1.56% 689669 2.03% 301 0.90% petalbot-114-119-135-205.petalsearch.com
6 2226 1.36% 2226 1.59% 660910 1.94% 291 0.87% petalbot-114-119-135-196.petalsearch.com
7 2230 1.36% 2230 1.59% 600648 1.77% 313 0.93% petalbot-114-119-135-204.petalsearch.com
8 2216 1.35% 2215 1.58% 597927 1.76% 332 0.99% petalbot-114-119-135-195.petalsearch.com
9 2183 1.33% 2183 1.56% 594463 1.75% 294 0.88% petalbot-114-119-135-206.petalsearch.com
10 1238 0.76% 1167 0.83% 541327 1.59% 330 0.98% msnbot-157-55-39-195.search.msn.com

Top 30 of 3597 Total Referrers
# Hits Referrer
1 81554 49.77% - (Direct Request)
2 8391 5.12% https://datingwish.me
3 4826 2.95% https://evakuator-kronshtadt.ru
4 2558 1.56% https://simbirsk-holod.ru/
5 1571 0.96% https://vipcallsgirls.com/
6 1532 0.93% https://remont-holodilnikov38.ru/
7 1530 0.93% https://irbitrembitteh.ru/
8 1530 0.93% https://remholodkostroma.ru/
9 1319 0.80% https://kudrovo.evaspas.ru/
10 666 0.41% https://darknetonlinemarkets.com
11 656 0.40% https://getery.xyz
12 593 0.36% https://auto.evakuator.expert
13 585 0.36% https://www.google.com/
14 480 0.29% https://coinzh.com/
15 470 0.29% https://seksvibor.xyz
16 460 0.28% https://coinzh.com
17 440 0.27% https://www.google.co.uk/url
18 372 0.23% https://seks-dosug.com
19 278 0.17% https://mosbordell.com
20 266 0.16% http://wow2019.ru/frame/7/1.php
21 253 0.15% https://mixer-bitcoin.org
22 252 0.15% www.bing.com
23 224 0.14% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com
24 203 0.12% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com/
25 200 0.12% https://mixer-bitcoin.org/
26 159 0.10% https://eng.18ps.ru/
27 159 0.10% https://lang-spb.ru/kursy-english.html
28 138 0.08% https://stresser.app
29 124 0.08% www.google.com
30 121 0.07% http://mega2web.de

Top 4 of 4 Total Search Strings
# Hits Search String
1 66 71.74% http://uk-komtek.ru
2 24 26.09% https://uk-komtek.ru
3 1 1.09% https://twitter.com/i/events/1543424132515348482
4 1 1.09% https://twitter.com/i/events/1545364624069038080

Top 15 of 1077 Total User Agents
# Hits User Agent
1 13410 8.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 11061 6.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 10458 6.38% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 9844 6.01% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
5 6529 3.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 5167 3.15% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
7 4147 2.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 3468 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Sa
9 3275 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
10 2876 1.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 2612 1.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Mobile
12 1976 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 1904 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 1895 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 1689 1.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for August 2022

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 71015 43.34% 59976 42.76% 16385323 48.16% Unresolved/Unknown
2 43233 26.38% 40374 28.79% 10373413 30.49% Commercial (com)
3 12146 7.41% 12126 8.65% 3082283 9.06% Germany
4 10683 6.52% 2222 1.58% 447170 1.31% European Union
5 8428 5.14% 8424 6.01% 207304 0.61% Russian Federation
6 7150 4.36% 7150 5.10% 722413 2.12% Wallis and Futuna Islands
7 5172 3.16% 5163 3.68% 1485208 4.37% Colombia
8 4647 2.84% 3908 2.79% 1116036 3.28% Network (net)
9 405 0.25% 211 0.15% 11593 0.03% Czech Republic
10 304 0.19% 304 0.22% 62291 0.18% Ukraine
11 177 0.11% 135 0.10% 35060 0.10% Non-Profit (org)
12 175 0.11% 175 0.12% 29000 0.09% Poland
13 86 0.05% 2 0.00% 349 0.00% Address Routing (arpa)
14 57 0.03% 50 0.04% 16692 0.05% Canada
15 43 0.03% 43 0.03% 1031 0.00% Brazil
16 28 0.02% 28 0.02% 22510 0.07% Slovenia
17 20 0.01% 20 0.01% 2828 0.01% Japan
18 19 0.01% 15 0.01% 9447 0.03% Educational (edu)
19 10 0.01% 9 0.01% 489 0.00% US Government (gov)
20 9 0.01% 9 0.01% 216 0.00% Viet Nam
21 8 0.00% 8 0.01% 192 0.00% Indonesia
22 7 0.00% 7 0.00% 168 0.00% Paraguay
23 6 0.00% 6 0.00% 1565 0.00% Libya
24 6 0.00% 6 0.00% 144 0.00% Moldova
25 6 0.00% 6 0.00% 144 0.00% Turkey
26 5 0.00% 5 0.00% 257 0.00% Netherlands
27 5 0.00% 5 0.00% 1564 0.00% Sweden
28 4 0.00% 4 0.00% 96 0.00% Kyrgyzstan
29 3 0.00% 3 0.00% 72 0.00% Greece
30 3 0.00% 3 0.00% 72 0.00% Montenegro


Generated by Webalizer Version 2.20